Raton Osos
8
|
|
Trinidad Triggers
9
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Brown, C | 2B | 6 | 1 | 2 | 1 | 0 | 2 | .500 |
| 9 | Harper, B | CF | 6 | 0 | 1 | 0 | 0 | 1 | .125 |
| 6 | Mitch Warne | RF | 4 | 1 | 2 | 0 | 1 | 2 | .500 |
| 10 | Chris Williams | 3B | 2 | 3 | 0 | 2 | 3 | 0 | .333 |
| 35 | Zach Kreegar | 1B | 5 | 0 | 1 | 1 | 0 | 0 | .222 |
| 20 | Evan Richard | C | 3 | 2 | 0 | 0 | 2 | 1 | .143 |
| 3 | Cie Arell | LF | 3 | 1 | 1 | 0 | 2 | 0 | .429 |
| 58 | Vukovich, R | SS | 4 | 0 | 0 | 2 | 0 | 1 | .000 |
| 15 | Jesse Meier | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Diaz, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Tim Sylvester | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Wisser, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Derrick Sampel | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 30 | Alan Scott | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Joey Perretta | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 8 | 7 | 6 | 9 | 7 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Young | SS | 5 | 0 | 1 | 1 | 0 | 0 | .300 |
| 3 | Michael Morris | RF | 3 | 2 | 1 | 1 | 1 | 0 | .250 |
| 0 | Jeffrey Lucero | 2B | 3 | 1 | 1 | 0 | 2 | 0 | .143 |
| 6 | Adam Barry | LF | 4 | 1 | 1 | 0 | 0 | 0 | .200 |
| 0 | Bladel, J | CF | 2 | 1 | 0 | 1 | 2 | 1 | .250 |
| 0 | Will Leonard | 1B | 5 | 2 | 2 | 2 | 0 | 0 | .400 |
| 0 | Garza, M | C | 4 | 0 | 3 | 2 | 0 | 0 | .750 |
| 5 | Blake May | 3B | 3 | 1 | 0 | 1 | 0 | 1 | .000 |
| 00 | Bunce, N | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 35 | Daniel Sharp | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 24 | Mike Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Jamie McMillan | PH | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 0 | Mustafa Hamed | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jeff Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Jake Summers | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 25 | Ben Baker | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 23 | Zach Leitten | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 9 | 10 | 8 | 6 | 3 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Jesse Meier | 4.0 | 4 | 4 | 4 | 4 | 2 | 9.00 | |
| 37 | Tim Sylvester | 2.0 | 2 | 0 | 0 | 1 | 1 | 0.00 | |
| 11 | Wisser, S | 0.2 | 1 | 3 | 3 | 1 | 0 | 40.48 | |
| 22 | Derrick Sampel | 1.1 | 2 | 1 | 0 | 0 | 0 | 0.00 | |
| 33 |
|
0.1 | 1 | 1 | 1 | 0 | 0 | 27.03 | |
| 8.1 | 10 | 9 | 8 | 6 | 3 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Daniel Sharp | 3.0 | 2 | 5 | 3 | 5 | 5 | 9.00 | |
| 24 | Mike Mullen | 3.0 | 3 | 1 | 0 | 2 | 1 | 0.00 | |
| 0 | Mustafa Hamed | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.00 | |
| 31 | Jeff Lyons | 1.0 | 1 | 1 | 0 | 1 | 0 | 4.50 | |
| 23 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 9 | 7 | 8 | 3 | 9 | 7 | ||||