Taos Blizzard
1
|
|
Santa Fe Fuego
15
|
|||||||||||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | SanFelippo, D | CF | 4 | 0 | 2 | 1 | 0 | 1 | .556 |
| 22 | Brandon Cooksey | LF | 3 | 0 | 0 | 0 | 1 | 2 | .167 |
| 3 | Brad Menadier | SS | 4 | 0 | 1 | 0 | 0 | 0 | .444 |
| 18 | Lange, M | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Douglas Diaz | C | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| 10 | Alex Fera | 3B | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| 12 | Alex Loftin | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Mansell, E | 1B | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 9 | Steven Taft | RF | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
| 39 | Ty Engler | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Andrew Bruder | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Matthew Garlock | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 1 | 6 | 2 | 3 | 7 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Erik Kozel | C | 5 | 2 | 1 | 0 | 0 | 0 | .250 |
| 8 | Bryson Sims | CF | 5 | 1 | 1 | 0 | 0 | 2 | .286 |
| 23 | Chevas Numata | 1B | 4 | 2 | 2 | 4 | 1 | 1 | .556 |
| 9 | Carmen, E | 3B | 4 | 2 | 0 | 0 | 0 | 0 | .375 |
| 15 | LaCugha, J | RF | 5 | 1 | 3 | 2 | 0 | 1 | .571 |
| 11 | Nick Billinger | 2B | 3 | 3 | 3 | 2 | 1 | 0 | .429 |
| 6 | Artson, O | SS | 5 | 2 | 2 | 2 | 0 | 0 | .286 |
| 5 | David Brandt | LF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 34 | Stieneit, J | P | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 7 | Tyler Cox | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Charlie McCready | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Charles Johnson | PH | 0 | 0 | 0 | 0 | 1 | 0 | .600 |
| 37 | McLayne, H | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 15 | 13 | 10 | 4 | 4 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
3.0 | 9 | 10 | 4 | 2 | 2 | 12.00 | |
| 51 | Andrew Bruder | 4.0 | 2 | 4 | 3 | 1 | 2 | 6.75 | |
| 33 | Matthew Garlock | 1.0 | 2 | 1 | 0 | 1 | 0 | 0.00 | |
| 8 | 13 | 15 | 7 | 4 | 4 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
7.0 | 6 | 1 | 0 | 3 | 5 | 0.00 | |
| 28 | Charlie McCready | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 37 | McLayne, H | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.50 | |
| 9 | 6 | 1 | 0 | 3 | 7 | ||||