Taos Blizzard
5
|
|
Santa Fe Fuego
14
|
|||||||||||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | SanFelippo, D | CF | 5 | 2 | 3 | 1 | 0 | 1 | .600 |
| 22 | Brandon Cooksey | LF | 3 | 1 | 1 | 2 | 2 | 1 | .333 |
| 3 | Brad Menadier | SS | 5 | 1 | 3 | 2 | 0 | 0 | .600 |
| 18 | Lange, M | 1B | 5 | 0 | 0 | 0 | 0 | 4 | .000 |
| 5 | Matt Kaldon | C | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| 9 | Steven Taft | RF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| 11 | Mansell, E | 3B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 12 | Alex Loftin | 2B | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| 7 | Russ Burroughs | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Richie Anderson | P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 50 | Brian Rich | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Shane Flynn | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 5 | 10 | 5 | 4 | 13 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Erik Kozel | CF | 3 | 2 | 1 | 1 | 1 | 0 | .333 |
| 8 | Bryson Sims | CF | 2 | 2 | 1 | 0 | 1 | 1 | .500 |
| 15 | LaCugha, J | RF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 23 | Chevas Numata | 1B | 5 | 3 | 3 | 3 | 1 | 0 | .600 |
| 30 | Charles Johnson | RF | 5 | 2 | 3 | 1 | 0 | 0 | .600 |
| 7 | Tyler Cox | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Carmen, E | 3B | 4 | 2 | 3 | 3 | 1 | 1 | .750 |
| 11 | Nick Billinger | 2B | 4 | 1 | 0 | 1 | 1 | 0 | .000 |
| 2 | Craig Massey | SS | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 6 | Artson, O | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | David Brandt | LF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| 22 | Alex Teal | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Austin Carden | P | 3 | 1 | 2 | 0 | 0 | 1 | .667 |
| 37 | McLayne, H | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 14 | 15 | 9 | 6 | 6 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
5.0 | 8 | 8 | 5 | 3 | 2 | 9.00 | |
| 6 | Shane Flynn | 2.0 | 6 | 5 | 5 | 1 | 3 | 22.50 | |
| 7 | Russ Burroughs | 1.0 | 1 | 1 | 1 | 2 | 1 | 9.00 | |
| 8 | 15 | 14 | 11 | 6 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
5.0 | 6 | 3 | 3 | 3 | 8 | 5.40 | |
| 24 | Austin Carden | 3.0 | 3 | 1 | 1 | 0 | 4 | 3.00 | |
| 37 | McLayne, H | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.00 | |
| 9 | 10 | 5 | 5 | 4 | 13 | ||||