Las Vegas Train Robbers
3
|
|
Alpine Cowboys
6
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Joe Quinones | RF | 4 | 0 | 1 | 0 | 0 | 2 | .182 |
| 7 | Carlos Javier Hughes | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .286 |
| 30 | Gary Owens | CF | 3 | 1 | 2 | 0 | 1 | 0 | .500 |
| 54 | Kyal Williams | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .364 |
| 25 | Mark Anderson | SS | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 11 | Brian Brademan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Brett Mendoza | C | 3 | 0 | 0 | 0 | 0 | 3 | .100 |
| 21 | Tim Blackmon | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Matthew Paz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Julian McWilliams | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | 2 | 5 | 0 | 1 | 9 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Hotta | SS | 4 | 2 | 1 | 0 | 1 | 1 | .231 |
| 42 | Casanova Donaldson | CF | 3 | 0 | 1 | 1 | 2 | 1 | .300 |
| 24 | Austin Prott | LF | 5 | 0 | 1 | 0 | 0 | 3 | .333 |
| 36 | Brian Millimen | 1B | 3 | 1 | 0 | 0 | 0 | 2 | .300 |
| 4 | Anthony Renteria | RF | 3 | 1 | 1 | 0 | 1 | 2 | .200 |
| 17 | Matthew Henrickson | 3B | 3 | 1 | 2 | 1 | 1 | 0 | .400 |
| 16 | Tyler Heck | 2B | 2 | 1 | 1 | 1 | 1 | 0 | .143 |
| 6 | Billy Crowe | C | 4 | 0 | 0 | 1 | 0 | 0 | .375 |
| 12 | Noah Piard | P | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 23 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 49 | Rogers, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 6 | 7 | 4 | 7 | 9 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
4.0 | 2 | 3 | 3 | 5 | 6 | 6.75 | |
| 19 | Matthew Paz | 2.0 | 5 | 3 | 2 | 0 | 2 | 5.40 | |
| 6 | 7 | 6 | 5 | 5 | 8 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
8.0 | 2 | 1 | 0 | 1 | 11 | 0.00 | |
| 23 | Ryan Richardson | 0.1 | 4 | 2 | 2 | 0 | 1 | 54.05 | |
| 49 |
|
0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 6 | 3 | 2 | 1 | 13 | ||||