Las Vegas Train Robbers
3
|
|
Alpine Cowboys
5
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Carlos Javier Hughes | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .217 |
| 11 | Brian Brademan | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .250 |
| 30 | Gary Owens | CF | 3 | 0 | 0 | 0 | 0 | 1 | .421 |
| 54 | Kyal Williams | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .211 |
| 3 | Bobby Patton | C | 2 | 0 | 1 | 0 | 1 | 1 | .333 |
| 24 | Joe Quinones | RF | 3 | 0 | 0 | 0 | 0 | 2 | .222 |
| 32 | Bare, J | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 39 | Corey Deighan | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 21 | 1 | 3 | 0 | 1 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | LeeJay Pollacchi | CF | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| 42 | Casanova Donaldson | CF | 2 | 1 | 2 | 2 | 0 | 0 | .375 |
| 1 | John Hotta | SS | 3 | 0 | 0 | 0 | 1 | 1 | .158 |
| 24 | Austin Prott | RF | 3 | 1 | 2 | 1 | 0 | 0 | .381 |
| 17 | Matthew Henrickson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
| 36 | Brian Millimen | 1B | 3 | 1 | 2 | 0 | 0 | 1 | .353 |
| 4 | Anthony Renteria | LF | 3 | 0 | 2 | 2 | 0 | 0 | .333 |
| 16 | Tyler Heck | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .077 |
| 6 | Billy Crowe | C | 2 | 1 | 0 | 0 | 1 | 0 | .300 |
| 8 | Anthony Figliolia | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 26 | 5 | 8 | 5 | 3 | 4 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |
|
6.0 | 8 | 5 | 5 | 3 | 4 | 8.38 | |
| 6 | 8 | 5 | 5 | 3 | 4 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
7.0 | 4 | 3 | 1 | 2 | 7 | 1.29 | |
| 7 | 4 | 3 | 1 | 2 | 7 | ||||