White Sands Pupfish
11
|
|
Roswell Invaders
14
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Nate Enriquez | CF | 6 | 2 | 3 | 1 | 0 | 1 | .318 |
| 45 | Preston Lyon | SS | 6 | 2 | 3 | 0 | 0 | 2 | .316 |
| 3 | Aaron Olivas | 2B | 5 | 1 | 1 | 0 | 1 | 0 | .333 |
| 29 | Justin Cook | 3B | 4 | 3 | 2 | 2 | 1 | 1 | .333 |
| 0 | Michael Pesika | RF | 4 | 2 | 0 | 1 | 1 | 1 | .000 |
| 54 | Tommy Fleckenstein | C | 4 | 0 | 2 | 5 | 1 | 1 | .375 |
| 19 | Mike DeLong | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 00 | Woods, B | 1B PH |
2 | 1 | 1 | 0 | 0 | 1 | .400 |
| 79 | David Putynkowski | LF | 4 | 0 | 1 | 0 | 1 | 1 | .143 |
| 13 | Littleman, V | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Nickell, E | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | Paez, T | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0 | Carlino, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | , G | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 41 | 11 | 13 | 9 | 6 | 12 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | Jordan Johnson | CF | 6 | 2 | 2 | 1 | 0 | 0 | .333 |
| 3 | Matt Streich | LF | 3 | 2 | 1 | 1 | 2 | 1 | .263 |
| 52 | Sam Montgomery | 2B | 3 | 0 | 1 | 1 | 2 | 2 | .533 |
| 24 | Dimitri Papantonopoulos | C | 4 | 2 | 3 | 2 | 1 | 0 | .476 |
| 82 | Kylin Sims | 1B | 4 | 1 | 0 | 1 | 0 | 2 | .450 |
| 85 | Taylor Reilly | RF | 4 | 2 | 2 | 0 | 1 | 0 | .389 |
| 31 | Paulino, R | 3B | 2 | 3 | 1 | 2 | 2 | 0 | .357 |
| 2 | Andrew Arp | SS | 5 | 2 | 2 | 3 | 0 | 1 | .308 |
| 72 | Dave Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | Cody Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Kerns, M | PH | 1 | 0 | 1 | 1 | 0 | 0 | .286 |
| 75 | TJ Barnes | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | 14 | 13 | 12 | 8 | 7 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Littleman, V | 1.0 | 2 | 2 | 2 | 2 | 0 | 6.75 | |
| 9 | Nickell, E | 1.1 | 3 | 3 | 2 | 3 | 1 | 13.50 | |
| 34 | Paez, T | 2.0 | 4 | 6 | 6 | 2 | 2 | 16.20 | |
| 51 |
|
4.2 | 2 | 1 | 1 | 2 | 6 | 1.35 | |
| 0 |
|
3.2 | 5 | 3 | 3 | 1 | 4 | 4.26 | |
| 12.2 | 16 | 15 | 14 | 10 | 13 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 72 | Dave Gibson | 0.1 | 4 | 4 | 4 | 3 | 0 | 108.11 | |
| 38 | Cody Lewis | 1.2 | 4 | 4 | 3 | 0 | 3 | 10.12 | |
| 75 | TJ Barnes | 2.1 | 3 | 2 | 2 | 1 | 3 | 8.10 | |
| 4.1 | 11 | 10 | 9 | 4 | 6 | ||||