Roswell Invaders
9
|
|
White Sands Pupfish
5
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | Jordan Johnson | CF | 4 | 1 | 1 | 0 | 1 | 0 | .333 |
| 3 | Matt Streich | LF | 5 | 1 | 2 | 1 | 0 | 3 | .333 |
| 52 | Sam Montgomery | 2B | 4 | 1 | 1 | 0 | 1 | 2 | .556 |
| 24 | Dimitri Papantonopoulos | 3B | 5 | 1 | 2 | 1 | 0 | 1 | .308 |
| 82 | Kylin Sims | 1B | 5 | 1 | 3 | 1 | 0 | 1 | .455 |
| 22 | Retz, R | RF | 5 | 1 | 2 | 1 | 0 | 0 | .250 |
| 2 | Andrew Arp | SS | 5 | 1 | 1 | 0 | 0 | 1 | .167 |
| 25 | Kerns, M | C | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| 63 | AJ Funk | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 75 | TJ Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 85 | Taylor Reilly | PH | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| 41 | 9 | 14 | 5 | 2 | 10 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Preston Lyon | SS | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| 11 | Nate Enriquez | RF | 5 | 2 | 3 | 0 | 0 | 1 | .364 |
| 29 | Justin Cook | 1B | 5 | 1 | 1 | 0 | 0 | 0 | .400 |
| 3 | Aaron Olivas | 2B | 3 | 1 | 2 | 2 | 2 | 0 | .333 |
| 0 | Bernal, J | LF | 5 | 0 | 2 | 0 | 0 | 0 | .333 |
| 14 | Will Miller | 3B | 3 | 0 | 2 | 1 | 2 | 0 | .714 |
| 10 | Jacob Anderson | C | 2 | 0 | 0 | 0 | 1 | 1 | .143 |
| 54 | Tommy Fleckenstein | C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 19 | Mike DeLong | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 0 | Carlino, Z | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 79 | David Putynkowski | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 55 | Ring, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 4 | 10 | 3 | 6 | 6 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 63 |
|
6.0 | 6 | 2 | 2 | 4 | 5 | 3.00 | |
| 25 |
|
5.2 | 11 | 6 | 2 | 1 | 6 | 3.18 | |
| 75 | TJ Barnes | 1.0 | 0 | 1 | 1 | 1 | 0 | 9.00 | |
| 12.2 | 17 | 9 | 5 | 6 | 11 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Carlino, Z | 2.2 | 3 | 3 | 0 | 1 | 3 | 0.00 | |
| 51 | Nick Hernandez | 2.0 | 5 | 2 | 0 | 1 | 3 | 0.00 | |
| 55 | Ring, J | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 5.1 | 8 | 5 | 0 | 2 | 8 | ||||