June 12, 2026 Garden City Wind at Blackwell Flycatchers

20

20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden City Wind | 3 | 4 | 5 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 20 | 15 | 4 |
| Blackwell Flycatchers | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 20 | 14 | 3 |
Box Score
Garden City Wind
Blackwell Flycatchers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 2 | 1 | 3 | 0 | 1 | |
| 5 | 5 | 2 | 1 | 1 | 1 | 0 | |
| 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 4 | 2 | 1 | 2 | 2 | 1 | 2 | |
| 5 | 3 | 3 | 7 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 4 | 1 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 6 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 20 | 15 | 20 | 10 | 5 | 12 |
Batting
2B:
Darius Freeman
HR:
Peyton Lewis
, Kaden Kirshenbaum
, Ben Bach
RBI:
Peyton Lewis
, Darius Freeman
, Trent Lowe (3)
, Rob Morosetti (2)
, Kaden Kirshenbaum (7)
, Ben Bach (4)
, Aaron Izquierdo
, Aiden Berggren
Baserunning
SB:
Peyton Lewis
, Darius Freeman (2)
, Aidan Grabowski
Fielding
E:
Peyton Lewis (2)
, Aidan Grabowski
, Rob Morosetti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 6 | 1 | 1 | 2 | 0 | 2 | 4 | |
|
rf/lf Joseph Boone
|
4 | 3 | 2 | 1 | 1 | 0 | 0 |
| 3 | 3 | 1 | 1 | 3 | 0 | 1 | |
| 4 | 2 | 1 | 3 | 2 | 1 | 0 | |
| 5 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 3 | 3 | 5 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 1 | 0 | 2 | 4 | |
| Totals | 42 | 20 | 14 | 20 | 11 | 9 | 9 |
Batting
2B:
Shane Morrow (2)
HR:
Kabrel Johnson
RBI:
Marcelo Merced
, Isidro Jimenez (2)
, Kernan Alba (2)
, Joseph Boone
, Angel Rodriguez
, Dario Paredes (3)
, Shane Morrow (2)
, Kabrel Johnson (5)
, Marlon Bates (2)
, Trey Watson
Baserunning
SB:
Marlon Bates
Fielding
E:
Kernan Alba (2)
, Angel Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Hamada | 1.2 | 6 | 9 | 7 | 4 | 0 | 0 | 0 | 17 | 12 | 56 |
| Aiden Berggren | 5.1 | 1 | 4 | 3 | 7 | 6 | 0 | 1 | 25 | 18 | 98 |
| Max Ramirez | 2.0 | 7 | 7 | 7 | 0 | 3 | 1 | 0 | 14 | 12 | 39 |
| Totals | 9.0 | 14 | 20 | 17 | 11 | 9 | 1 | 1 | 56 | 42 | 193 |
Pitching
Batters faced:
Jaxon Hamada (17)
, Aiden Berggren (25)
, Max Ramirez (14)
WP:
Aiden Berggren
HBP:
Jaxon Hamada
, Max Ramirez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lex Meinderts | 2.0 | 1 | 7 | 5 | 4 | 1 | 0 | 0 | 16 | 9 | 63 |
| Danniel Martinez | 5.0 | 10 | 10 | 10 | 5 | 2 | 2 | 0 | 30 | 25 | 101 |
| Thomas Millett | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| George Sandifer | 1.2 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 9 | 9 | 20 |
| Isidro Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.2 | 15 | 20 | 18 | 10 | 5 | 3 | 0 | 56 | 43 | 188 |
Pitching
Batters faced:
Lex Meinderts (16)
, Danniel Martinez (30)
, Thomas Millett
, George Sandifer (9)
HBP:
Lex Meinderts (3)
Pitches-Strikes: Lex Meinderts (63-28), Danniel Martinez (101-60), George Sandifer (20-15)
| Innings | Play | V - H |
|---|---|---|
| 1st | Trent Lowe reached first on an error by ss, 2 RBI (2-2 KKBFFB); Darius Freeman scored; Peyton Lewis Peyton Lewis. | 1 - 0 |
| 1st | Kaden Kirshenbaum grounded out to ss, RBI (2-1 BBK); Trent Lowe scored on a passed ball, unearned. | 2 - 0 |
| 2nd | Trent Lowe hit by pitch, RBI (1-0 H); Darius Freeman advanced to second; Peyton Lewis advanced to third; Jaxon Hamada scored. | 3 - 0 |
| 2nd | Rob Morosetti walked, RBI (3-1 BBBKB); Trent Lowe advanced to second; Darius Freeman advanced to third; Peyton Lewis scored. | 4 - 0 |
| 2nd | Kaden Kirshenbaum singled to shortstop, RBI (3-2 FBBKB); Rob Morosetti advanced to second; Trent Lowe advanced to third; Darius Freeman scored, unearned. | 5 - 0 |
| 2nd | Ben Bach walked, RBI (3-1 BBBKB); Kaden Kirshenbaum advanced to second; Rob Morosetti advanced to third; Trent Lowe scored. | 6 - 0 |
| 2nd | Marcelo Merced walked, RBI (3-2 BBBKSFB); Trey Watson advanced to second; Marlon Bates advanced to third; Kabrel Johnson scored. | 6 - 1 |
| 2nd | Kernan Alba hit by pitch, RBI (1-0 H); Marcelo Merced advanced to second; Trey Watson advanced to third; Marlon Bates scored, unearned. | 6 - 2 |
| 2nd | Joseph Boone singled to shortstop, RBI (0-1 F); Kernan Alba advanced to second; Marcelo Merced advanced to third; Trey Watson scored, unearned. | 6 - 3 |
| 2nd | Angel Rodriguez walked, RBI (3-2 KBBSFBB); Joseph Boone advanced to second; Kernan Alba advanced to third; Marcelo Merced scored. | 6 - 4 |
| 2nd | Dario Paredes walked, RBI (3-1 BBBKB); Angel Rodriguez advanced to second; Joseph Boone advanced to third; Kernan Alba scored. | 6 - 5 |
| 2nd | Shane Morrow doubled to left field, 2 RBI (0-1 K); Dario Paredes advanced to third; Angel Rodriguez scored; Joseph Boone scored. | 6 - 7 |
| 2nd | Kabrel Johnson singled to right field, 2 RBI (1-1 BK); Shane Morrow scored; Dario Paredes Dario Paredes. | 6 - 8 |
| 3rd | Darius Freeman doubled to right field, RBI (1-1 BF); Peyton Lewis scored. | 7 - 8 |
| 3rd | Kaden Kirshenbaum singled to center field, 2 RBI (2-2 KBBF); Rob Morosetti advanced to second; Aidan Grabowski scored; Darius Freeman scored. | 9 - 8 |
| 3rd | Ben Bach singled to left field, 2 RBI (1-2 BKFF); Kaden Kirshenbaum scored; Rob Morosetti scored. | 11 - 8 |
| 4th | Peyton Lewis homered to center field, RBI (1-2 BKF). | 12 - 8 |
| 4th | Kabrel Johnson walked, RBI (3-1 KBBBB); Shane Morrow advanced to second; Dario Paredes advanced to third; Angel Rodriguez scored, unearned. | 12 - 9 |
| 4th | Marlon Bates walked, RBI (3-1 BBSBB); Kabrel Johnson advanced to second; Shane Morrow advanced to third; Dario Paredes scored. | 12 - 10 |
| 5th | Aaron Izquierdo singled to left field, RBI (0-1 K); Kaden Kirshenbaum scored. | 13 - 10 |
| 5th | Dario Paredes singled to center field, RBI (3-2 BBKBK); Angel Rodriguez advanced to second; Joseph Boone scored. | 13 - 11 |
| 5th | Kabrel Johnson reached first on an error by 3b, RBI (0-0); Dario Paredes advanced to third; Angel Rodriguez scored. | 13 - 12 |
| 6th | Rob Morosetti flied out to rf, RBI (1-0 B); Darius Freeman scored. | 14 - 12 |
| 7th | Ben Bach homered to left field, RBI (0-0). | 15 - 12 |
| 7th | Aiden Berggren singled to left field, RBI (0-2 KK); Aaron Izquierdo scored. | 16 - 12 |
| 8th | Kaden Kirshenbaum homered to center field, 3 RBI (0-0); Rob Morosetti Rob Morosetti; Darius Freeman scored. | 18 - 12 |
| 8th | Kabrel Johnson homered to left field, RBI (0-0). | 18 - 13 |
| 9th | Dario Paredes grounded out to 2b, RBI (0-1 K); Angel Rodriguez out at second ss to 2b; Joseph Boone scored. | 18 - 14 |
| 9th | Marlon Bates singled to left field, RBI (2-1 FBB); Kabrel Johnson advanced to second; Shane Morrow scored. | 18 - 15 |
| 9th | Trey Watson singled to center field, RBI (0-0); Marlon Bates advanced to second; Kabrel Johnson scored. | 18 - 16 |
| 9th | Isidro Jimenez singled to left field, 2 RBI (1-2 SKB); Trey Watson scored; Marlon Bates scored. | 18 - 18 |
| 9th | Kernan Alba reached first on an error by ss, RBI (1-1 BS); Isidro Jimenez scored. | 18 - 19 |
Other Information
| Location: | Blackwell |
| Attendance: | 0 |
| Duration: | 4:10 |