June 4, 2026 Pecos Bills at Tucson Saguaros

4

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pecos Bills | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 15 | 1 |
| Tucson Saguaros | 7 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | X | 17 | 13 | 1 |
Box Score
Pecos Bills
Tucson Saguaros
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 4 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 3 | |
| 5 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Totals | 41 | 4 | 15 | 3 | 4 | 10 | 15 |
Baserunning
SB:
Juan Avila (3)
, Bilar Whittle
, Keelen Sloan
Fielding
E:
Milton Perez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 1 | 2 | 4 | |
| 4 | 3 | 2 | 1 | 1 | 1 | 1 | |
| 5 | 2 | 3 | 4 | 0 | 1 | 2 | |
| 6 | 2 | 1 | 1 | 0 | 3 | 1 | |
| 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 4 | 1 | |
|
2b Angel Feras
|
2 | 2 | 2 | 0 | 2 | 0 | 0 |
| 3 | 2 | 2 | 2 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 5 | 1 | 0 | 0 | |
| Totals | 37 | 17 | 13 | 14 | 8 | 11 | 10 |
Batting
2B:
Jontae Hennesy (2)
, Gavy Perez-Torres
, Diego Zuniga
, Connor Kiefer (2)
RBI:
Trent Malone
, Jontae Hennesy
, Gavy Perez-Torres (4)
, Diego Zuniga
, Cameron Gallardo (2)
, Connor Kiefer (5)
Sac Fly:
Trent Malone
, Angel Feras
Baserunning
SB:
Trent Malone
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Bavon (L, 0-2) | 0.1 | 1 | 6 | 4 | 2 | 1 | 0 | 2 | 7 | 2 | 30 |
| Clayton Evans | 1.1 | 2 | 3 | 1 | 3 | 2 | 0 | 2 | 11 | 7 | 42 |
| Aaron McIntyre | 2.1 | 3 | 4 | 4 | 2 | 3 | 1 | 1 | 13 | 9 | 58 |
| Quentin Graves | 2.0 | 4 | 3 | 3 | 1 | 4 | 0 | 1 | 11 | 10 | 44 |
| Chris Macias | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 29 |
| Totals | 8.0 | 13 | 17 | 13 | 8 | 11 | 1 | 6 | 51 | 37 | 203 |
Pitching
Batters faced:
Robert Bavon (7)
, Clayton Evans (11)
, Aaron McIntyre (13)
, Quentin Graves (11)
, Chris Macias (9)
WP:
Robert Bavon (2)
, Clayton Evans (2)
, Aaron McIntyre
, Quentin Graves
HBP:
Robert Bavon (3)
, Aaron McIntyre
Pitches-Strikes: Robert Bavon (30-12), Clayton Evans (42-19), Aaron McIntyre (58-36), Quentin Graves (44-27), Chris Macias (29-18)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Gallardo (W, 2-0) | 7.0 | 9 | 2 | 1 | 3 | 7 | 0 | 0 | 32 | 29 | 103 |
| Caleb Hubble | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 8 | 6 | 27 |
| Jack Kalisky | 1.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 6 | 21 |
| Totals | 9.0 | 15 | 4 | 3 | 4 | 10 | 0 | 2 | 46 | 41 | 151 |
Pitching
Batters faced:
Cameron Gallardo (32)
, Caleb Hubble (8)
, Jack Kalisky (6)
WP:
Caleb Hubble (2)
HBP:
Caleb Hubble
| Innings | Play | V - H |
|---|---|---|
| 1st | Diego Zuniga doubled, RBI (1-1 FB); Gavy Perez-Torres advanced to third; Trent Malone scored. | 0 - 1 |
| 1st | Diego Zuniga advanced to third; Gavy Perez-Torres scored on a wild pitch, unearned. | 0 - 2 |
| 1st | Diego Zuniga scored on a wild pitch, unearned. | 0 - 3 |
| 1st | Cameron Gallardo singled, RBI (0-1 K); Angel Feras advanced to second; Jorge Carrero advanced to third; Mike Blackiston scored. | 0 - 4 |
| 1st | Connor Kiefer doubled, 2 RBI (2-0 BB); Cameron Gallardo advanced to third; Angel Feras scored; Jorge Carrero scored. | 0 - 6 |
| 1st | Trent Malone flied out to cf, sacrifice fly, RBI (3-2 BBKFB); Cameron Gallardo scored. | 0 - 7 |
| 2nd | Cameron Gallardo walked, RBI (3-1 KBBBB); Angel Feras advanced to second; Jorge Carrero advanced to third; Diego Zuniga scored, unearned. | 0 - 8 |
| 2nd | Connor Kiefer walked, RBI (3-0 BBBB); Cameron Gallardo advanced to second; Angel Feras advanced to third; Jorge Carrero scored, unearned. | 0 - 9 |
| 3rd | Juan Avila stole third, scored on an error by c, unearned. | 1 - 9 |
| 3rd | Derrick Cancel doubled, RBI (2-1 KBB); Bilar Whittle scored. | 2 - 9 |
| 3rd | Gavy Perez-Torres homered, 2 RBI (0-1 F); Jontae Hennesy scored. | 2 - 11 |
| 3rd | Jorge Carrero advanced to third; Mike Blackiston scored on a wild pitch. | 2 - 12 |
| 4th | Gavy Perez-Torres doubled, RBI (0-0); Jontae Hennesy scored. | 2 - 13 |
| 5th | Connor Kiefer doubled, 2 RBI (3-2 FBKFBBF); Cameron Gallardo scored; Angel Feras scored. | 2 - 15 |
| 5th | Jontae Hennesy doubled, RBI (1-0 B); Trent Malone advanced to third; Connor Kiefer scored. | 2 - 16 |
| 8th | Chris Macias singled, RBI (1-1 KB); Dylan Hartmann advanced to third; Keelen Sloan scored. | 3 - 16 |
| 8th | Thorin Sanchez-Guerra reached on a fielder's choice, RBI (0-0); Chris Macias out at second ss to 2b; Dylan Hartmann scored. | 4 - 16 |
| 8th | Gavy Perez-Torres singled, RBI (3-2 BBSKFB); Jontae Hennesy scored. | 4 - 17 |
Other Information
| Location: | Kino Stadium |
| Attendance: | 0 |
| Duration: | 3:05 |