June 12, 2026 Trinidad Triggers at North Platte 80s

21

19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad Triggers | 0 | 4 | 2 | 0 | 6 | 4 | 0 | 5 | 0 | 21 | 23 | 3 |
| North Platte 80s | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 19 | 11 | 7 |
Box Score
Trinidad Triggers
North Platte 80s
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 2 | 2 | 1 | 0 | |
|
1b Will Hudler
|
7 | 1 | 1 | 0 | 0 | 2 | 2 |
| 6 | 2 | 4 | 7 | 0 | 0 | 1 | |
| 6 | 3 | 5 | 1 | 0 | 0 | 1 | |
| 5 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 5 | 3 | 3 | 4 | 1 | 0 | 0 | |
| 6 | 3 | 3 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 51 | 21 | 23 | 18 | 5 | 7 | 8 |
Batting
2B:
Bryce Hayman
, Keaton Fisher
RBI:
Bryce Hayman (2)
, Jeremiah Cabuyban (7)
, Wyatt Morgan
, Keaton Fisher (4)
, Rene Mendoza
, Jack Haley
, Chris Viamonte (2)
Baserunning
SB:
Michael Acosta
, Chris Viamonte (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0 | 1 | 3 | 0 | |
| 1 | 4 | 0 | 0 | 4 | 0 | 0 | |
| 7 | 2 | 4 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 1 | 3 | 3 | 1 | 2 | |
| 4 | 3 | 3 | 3 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 1 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | 1 | 1 | 3 | 3 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf TJ Beninati
|
4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1 | 2 | 1 | 2 | 1 | 0 | 0 | |
| Totals | 39 | 19 | 11 | 13 | 15 | 10 | 12 |
Batting
2B:
Jake Boucher (2)
, Carson McCurdy (2)
, Michael Fisk
RBI:
Tommy Ramos (3)
, Carson McCurdy (3)
, Stephen Kent (2)
, Gustavo Rivera Suarez (3)
, Michael Fisk (2)
Baserunning
SB:
Ivan Santos
, Darrius Bomer
, Tommy Ramos (2)
, Gustavo Rivera Suarez
Fielding
E:
Darrius Bomer
, Tommy Ramos (2)
, Carson McCurdy
, TJ Beninati (2)
, Michael Fisk
DP:
Ivan Santos
, Jake Boucher
, Carson McCurdy (2)
, Gustavo Rivera Suarez
, Bishop Woods
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Geiger | 3.0 | 6 | 11 | 8 | 6 | 4 | 0 | 3 | 24 | 16 | 93 |
| Jack Haley | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | 12 | 38 |
| Jason Bickford | 1.0 | 2 | 6 | 6 | 4 | 3 | 0 | 0 | 11 | 6 | 45 |
| Jonathan Ramallo | 2.0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 11 | 5 | 48 |
| Totals | 9.0 | 11 | 19 | 16 | 15 | 10 | 0 | 3 | 58 | 39 | 224 |
Pitching
Batters faced:
Thomas Geiger (24)
, Jack Haley (12)
, Jason Bickford (11)
, Jonathan Ramallo (11)
WP:
Thomas Geiger (3)
BK:
Jason Bickford (2)
HBP:
Thomas Geiger (2)
, Jason Bickford
, Jonathan Ramallo
Pitches-Strikes: Thomas Geiger (93-42), Jack Haley (38-26), Jason Bickford (45-20), Jonathan Ramallo (48-22)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ira Clifton | 5.0 | 14 | 12 | 5 | 1 | 4 | 0 | 0 | 32 | 31 | 108 |
| Bishop Woods | 2.2 | 7 | 7 | 7 | 2 | 2 | 1 | 0 | 16 | 14 | 57 |
| Nicholas Neighbours | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 14 |
| Preston Hitchens | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 17 |
| Totals | 9.0 | 23 | 21 | 13 | 5 | 7 | 1 | 0 | 56 | 51 | 196 |
Pitching
Batters faced:
Ira Clifton (32)
, Bishop Woods (16)
, Nicholas Neighbours (4)
, Preston Hitchens (4)
BK:
Bishop Woods
Pitches-Strikes: Ira Clifton (108-71), Bishop Woods (57-36), Nicholas Neighbours (14-8), Preston Hitchens (17-9)
| Innings | Play | V - H |
|---|---|---|
| 1st | Tommy Ramos singled, 2 RBI (2-0 BB); Jake Boucher scored; Darrius Bomer scored. | 0 - 2 |
| 1st | Gustavo Rivera Suarez walked, RBI (3-2 BBSBKB); Stephen Kent advanced to second; Carson McCurdy advanced to third; Tommy Ramos scored. | 0 - 3 |
| 1st | Ira Clifton flied out to 2b (0-0); Carson McCurdy scored. | 0 - 4 |
| 1st | Stephen Kent scored. | 0 - 5 |
| 2nd | Keaton Fisher reached first on an error by lf, RBI (2-2 FKBBF); Michael Acosta advanced to third; Wyatt Morgan scored. | 1 - 5 |
| 2nd | Chris Viamonte singled, RBI (1-0 B); Rene Mendoza advanced to second; Michael Acosta scored, unearned. | 2 - 5 |
| 2nd | Bryce Hayman doubled, 2 RBI (3-2 BFBFB); Chris Viamonte scored, unearned; Rene Mendoza scored, unearned. | 4 - 5 |
| 2nd | Tommy Ramos reached first on an error by rf, RBI (2-2 BBKS); Darrius Bomer scored, unearned. | 4 - 6 |
| 2nd | Stephen Kent singled, advanced to second on the throw, 2 RBI (2-1 BSB); Carson McCurdy scored, unearned; Tommy Ramos scored, unearned. | 4 - 8 |
| 3rd | Keaton Fisher singled, RBI (1-0 B); Jeremiah Cabuyban scored. | 5 - 8 |
| 3rd | Jake Boucher advanced to second; Darrius Bomer advanced to third; Ivan Santos scored on a wild pitch. | 5 - 9 |
| 3rd | Carson McCurdy singled, 2 RBI (1-2 KKB); Tommy Ramos advanced to second, advanced to third on an error by rf; Jake Boucher scored; Darrius Bomer scored. | 5 - 11 |
| 5th | Keaton Fisher singled, RBI (3-1 BFBB); Wyatt Morgan scored. | 6 - 11 |
| 5th | Jack Haley singled, RBI (0-1 K); Rene Mendoza advanced to second; Keaton Fisher scored. | 7 - 11 |
| 5th | Chris Viamonte reached first on an error by 3b, RBI (1-1 BK); Jack Haley advanced to second; Rene Mendoza scored. | 8 - 11 |
| 5th | Jeremiah Cabuyban singled, 2 RBI (0-0); Bryce Hayman advanced to second; Chris Viamonte scored, unearned; Jack Haley scored, unearned. | 10 - 11 |
| 5th | Wyatt Morgan singled, RBI (0-1 K); Jeremiah Cabuyban advanced to second; Bryce Hayman scored, unearned. | 11 - 11 |
| 6th | Keaton Fisher scored on a balk. | 12 - 11 |
| 6th | Rene Mendoza scored on an error by 1b, Rene Mendoza. | 13 - 11 |
| 6th | Jeremiah Cabuyban singled, 2 RBI (0-0); Bryce Hayman scored; Chris Viamonte scored. | 15 - 11 |
| 6th | Gustavo Rivera Suarez singled, RBI (0-0); Carson McCurdy scored. | 15 - 12 |
| 7th | Jake Boucher advanced to third; Darrius Bomer scored on a balk. | 15 - 13 |
| 8th | Jeremiah Cabuyban homered, 3 RBI (3-2 SBBBKF); Will Hudler scored; Bryce Hayman scored. | 18 - 13 |
| 8th | Keaton Fisher doubled, RBI (1-0 B); Michael Acosta advanced to third, scored on an error by lf, unearned; Wyatt Morgan scored. | 20 - 13 |
| 8th | Michael Fisk doubled, 2 RBI (0-0); Garrett Flaagan scored; Gustavo Rivera Suarez scored. | 20 - 15 |
| 8th | Ivan Santos advanced to second; Michael Fisk scored on a balk. | 20 - 16 |
| 8th | Carson McCurdy walked, RBI (3-1 BBBSB); Tommy Ramos advanced to second; Darrius Bomer advanced to third; Ivan Santos scored. | 20 - 17 |
| 8th | Gustavo Rivera Suarez walked, RBI (3-2 BSBBKB); Kyle Jenson advanced to second; Carson McCurdy advanced to third; Tommy Ramos scored. | 20 - 18 |
| 9th | Jake Boucher grounded into double play 2b to ss to 1b (0-2 KK); Darrius Bomer out on the play; Ivan Santos advanced to third; Michael Fisk scored. | 20 - 19 |
Other Information
| Location: | 1700 N Jeffers St, North Platte, Nebraska, 69101 |
| Stadium: | Bill Wood Filed |
| Attendance: | 0 |
| Duration: | 4:34 |
| Umpires: | Home plate - JT Shipp , First base - Karl Wilson |