Vallejo Admirals
13
|
|
San Rafael Pacifics
3
|
|||||||||||||
| Admirals | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Sandford, D | CF | 4 | 3 | 2 | 1 | 1 | 0 | .500 |
| 11 | Sumner, K | C | 6 | 0 | 1 | 0 | 0 | 4 | .167 |
| 16 | Cerda, M | 2B | 6 | 2 | 3 | 5 | 0 | 1 | .500 |
| 21 | Hinshaw, J | LF | 3 | 2 | 1 | 0 | 3 | 1 | .333 |
| 10 | Wong, J | 3B | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| 13 | Walker, G | SS | 5 | 2 | 2 | 0 | 0 | 1 | .400 |
| 27 | Williams, B | 1B | 5 | 1 | 1 | 0 | 0 | 3 | .200 |
| 25 | Nordgren, T | DH | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| 8 | Martinez, J | PH | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 35 | Young, B | RF | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| 42 | 13 | 13 | 9 | 5 | 14 | ||||
| Pacifics | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Pace, Z | CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Gonzalez, D | SS | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 10 | Jova, M | RF | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
| 18 | Williams, J | LF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| 8 | Chavez, M | DH | 4 | 0 | 1 | 1 | 0 | 3 | .250 |
| 5 | Bekakis, J | 3B | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| 7 | Martinez, A | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Cruz, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Gingras, R | C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 9 | Pederson, T | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 2 | Kiriakos, D | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 32 | 3 | 5 | 2 | 4 | 12 | ||||
| Admirals | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
6.0 | 5 | 3 | 1 | 2 | 8 | 1.50 | |
| 54 | Gray, I | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
| 18 | Thompson, S | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
| 9 | 5 | 3 | 1 | 4 | 12 | ||||
| Pacifics | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Conroy, P | 5.1 | 5 | 3 | 1 | 1 | 8 | 1.69 | |
| 32 |
|
1.1 | 1 | 2 | 2 | 2 | 2 | 13.50 | |
| 14 | Kershner, M | 1.0 | 3 | 3 | 2 | 1 | 2 | 18.00 | |
| 34 | Waterman, E | 1.0 | 4 | 5 | 5 | 1 | 2 | 45.00 | |
| 20 | Lovejoy, C | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 13 | 13 | 10 | 5 | 14 | ||||