Alpine Cowboys
6
|
|
Ruidoso Osos
7
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Tyler Hicks | CF | 3 | 0 | 0 | 0 | 1 | 0 | .354 |
| 12 | Jason Simone | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
| 2 | Kyle Wells | C | 3 | 1 | 2 | 0 | 1 | 0 | .450 |
| 41 | Nick Ochoa | DH | 4 | 1 | 1 | 0 | 0 | 0 | .402 |
| 30 | Cody Jones | 1B | 1 | 1 | 0 | 0 | 1 | 1 | .226 |
| 20 | Mike Marion | PH | 1 | 1 | 1 | 0 | 0 | 0 | .286 |
| 3 | Anderson Gardner | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| 17 | Javier Arrieta | LF | 2 | 2 | 1 | 1 | 1 | 0 | .336 |
| 15 | Zach Welch | RF | 2 | 0 | 2 | 2 | 0 | 0 | .320 |
| 6 | Austin Newell | RF | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| 8 | David Valesente | 3B | 2 | 0 | 1 | 3 | 0 | 0 | .304 |
| 5 | James Kono | SS | 2 | 0 | 0 | 0 | 0 | 1 | .243 |
| 24 | 6 | 8 | 6 | 4 | 2 | ||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Drew Peterson | CF | 3 | 1 | 1 | 1 | 1 | 1 | .395 |
| 3 | Eddie Browne | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .350 |
| 34 | Case Rigby | 1B | 4 | 1 | 1 | 3 | 0 | 2 | .391 |
| 19 | Chris Juarez | RF | 3 | 0 | 2 | 0 | 1 | 0 | .303 |
| 7 | Carranza, J | DH | 4 | 0 | 1 | 1 | 0 | 0 | .374 |
| 24 | Sean Proni | 3B | 2 | 2 | 1 | 0 | 1 | 1 | .331 |
| 18 | Kip Masuda | C | 2 | 1 | 2 | 1 | 1 | 0 | .341 |
| 1 | Anthony Phillips | PR | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| 33 | Casey Kahsen | C | 0 | 0 | 0 | 0 | 0 | 0 | .359 |
| 8 | Sam DiMatteo | LF | 3 | 0 | 0 | 0 | 0 | 2 | .377 |
| 2 | Chris Davis | SS | 2 | 1 | 0 | 0 | 1 | 1 | .322 |
| 26 | 7 | 9 | 6 | 5 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Kevin Foeman | 5.0 | 6 | 6 | 6 | 5 | 5 | 5.40 | |
| 7 |
|
1.1 | 3 | 1 | 1 | 0 | 2 | 1.69 | |
| 6.1 | 9 | 7 | 7 | 5 | 7 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Cortney Nelson | 4.0 | 5 | 4 | 4 | 3 | 1 | 10.13 | |
| 27 | Andrew Plotkin | 2.0 | 3 | 2 | 2 | 0 | 1 | 9.09 | |
| 21 |
|
1.0 | 0 | 0 | 0 | 1 | 0 | 3.86 | |
| 7 | 8 | 6 | 6 | 4 | 2 | ||||