Marysville Drakes
13
|
|
Dublin Leprechauns
4
|
|||||||||||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Ayala, D | CF | 5 | 2 | 2 | 1 | 0 | 1 | .400 |
| 3 | Harmond, C | RF | 5 | 2 | 2 | 1 | 0 | 1 | .448 |
| 44 | Starick, J | LF | 5 | 2 | 3 | 3 | 0 | 1 | .472 |
| 36 | Smith, J | LF | 0 | 0 | 0 | 0 | 0 | 0 | .362 |
| 23 | Cook, C | 1B | 5 | 1 | 1 | 0 | 0 | 3 | .303 |
| 20 | Jumpei Ohashi | SS | 4 | 3 | 2 | 4 | 0 | 0 | .366 |
| 35 | Leslie, J | 3B | 5 | 1 | 1 | 2 | 0 | 0 | .357 |
| 10 | Leslie, JD | C | 4 | 1 | 0 | 0 | 0 | 2 | .295 |
| 13 | Sanchez, R | P | 3 | 0 | 0 | 1 | 0 | 1 | .125 |
| 96 | Green, A | PH | 1 | 0 | 1 | 0 | 0 | 0 | .211 |
| 49 | Hanson, S | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 9 | Hawthorne, D | 2B | 5 | 1 | 0 | 0 | 0 | 2 | .208 |
| 43 | 13 | 13 | 12 | 0 | 11 | ||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Stayte, A | 2B | 3 | 0 | 1 | 1 | 2 | 1 | .469 |
| 16 | Ogami, F | SS | 2 | 0 | 0 | 0 | 1 | 1 | .143 |
| 56 | Gardiner, D | 3B | 1 | 1 | 1 | 0 | 1 | 0 | .321 |
| 7 | Ford, J | 3B SS |
1 | 0 | 0 | 0 | 0 | 1 | .277 |
| 7 | Ford, J | 3B SS |
1 | 0 | 0 | 0 | 0 | 1 | .277 |
| 35 | Williams, J | CF | 4 | 1 | 1 | 1 | 0 | 2 | .306 |
| 3 | Latham, T | 1B | 2 | 1 | 1 | 0 | 2 | 1 | .500 |
| 8 | Bridges, T | LF | 3 | 0 | 0 | 0 | 0 | 0 | .308 |
| 87 | Bochtler, C | C | 4 | 1 | 2 | 0 | 0 | 0 | .429 |
| 24 | Sonn, M | RF | 3 | 0 | 0 | 0 | 0 | 2 | .188 |
| 99 | Jackson, D | RF | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 13 | Fonoti, T | P | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 5 | Camacho, N | P | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
| 50 | Antony, N | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 29 | 4 | 6 | 2 | 6 | 12 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
6.0 | 4 | 3 | 3 | 4 | 8 | 4.91 | |
| 49 | Hanson, S | 3.0 | 2 | 1 | 1 | 2 | 5 | 7.20 | |
| 9 | 6 | 4 | 4 | 6 | 13 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
4.0 | 8 | 7 | 6 | 0 | 6 | 5.12 | |
| 5 | Camacho, N | 5.0 | 5 | 6 | 4 | 0 | 5 | 4.32 | |
| 9 | 13 | 13 | 10 | 0 | 11 | ||||