San Rafael Pacifics
11
|
|
Marysville Drakes
15
|
|||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aki Buckson | RF | 5 | 3 | 1 | 0 | 1 | 0 | .419 |
| 15 | Mark Hernandez | 3B | 6 | 4 | 5 | 4 | 0 | 0 | .466 |
| 36 | Beau Dorman | C | 3 | 3 | 2 | 2 | 3 | 0 | .413 |
| 32 | John Bicos | LF | 6 | 1 | 3 | 0 | 0 | 1 | .354 |
| 25 | Telly Hill | 1B | 5 | 0 | 0 | 2 | 1 | 1 | .229 |
| 11 | Chris Blyskal | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
| 13 | Braxton King | SS | 5 | 0 | 1 | 1 | 0 | 0 | .339 |
| 10 | Dan Crossan | 2B P |
2 | 0 | 0 | 1 | 3 | 0 | .294 |
| 23 | Owen Cuffe | P | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 12 | Jason Hartwick | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 7 | Jakob Bouhuys | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| 3 | Xavier Selway | CF | 4 | 0 | 1 | 1 | 0 | 0 | .299 |
| 40 | 11 | 13 | 11 | 8 | 3 | ||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Drake Ayala | CF | 5 | 2 | 1 | 1 | 0 | 3 | .380 |
| 9 | DeMarco Hawthorne | 2B | 4 | 3 | 2 | 0 | 2 | 0 | .228 |
| 44 | Joe Starick | LF | 6 | 3 | 4 | 6 | 0 | 2 | .487 |
| 20 | Jumpei Ohashi | SS | 5 | 2 | 2 | 1 | 1 | 1 | .370 |
| 35 | Josh Leslie | 3B | 4 | 3 | 0 | 0 | 1 | 0 | .278 |
| 96 | Anders Green | 1B | 4 | 0 | 3 | 4 | 0 | 0 | .262 |
| 36 | John Smith | RF | 3 | 0 | 0 | 0 | 0 | 3 | .344 |
| 3 | Caleb Harmond | PH | 0 | 0 | 0 | 1 | 0 | 0 | .448 |
| 24 | Sean Connolly | C | 2 | 1 | 0 | 0 | 3 | 2 | .214 |
| 25 | Tim Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 92 | Aj Cordova | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Garrett Mos | P | 1 | 1 | 1 | 0 | 1 | 0 | .375 |
| 14 | Dillon Stimpson | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 23 | Chris Cook | PH | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
| 19 | Bryan Krolikowski | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 15 | 13 | 13 | 8 | 11 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
4.0 | 6 | 7 | 3 | 4 | 9 | 2.76 | |
| 12 | Jason Hartwick | 1.0 | 2 | 4 | 4 | 4 | 1 | 7.59 | |
| 10 | Dan Crossan | 3.0 | 5 | 4 | 2 | 0 | 1 | 6.00 | |
| 8 | 13 | 15 | 9 | 8 | 11 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Tim Nichols | 0.1 | 2 | 4 | 3 | 4 | 0 | 16.71 | |
| 92 | Aj Cordova | 3.1 | 5 | 1 | 1 | 2 | 1 | 6.43 | |
| 1 |
|
3.0 | 3 | 3 | 1 | 2 | 1 | 6.75 | |
| 14 | Dillon Stimpson | 1.1 | 0 | 0 | 0 | 0 | 1 | 6.10 | |
| 19 | Bryan Krolikowski | 1.0 | 3 | 3 | 1 | 0 | 0 | 3.38 | |
| 9 | 13 | 11 | 6 | 8 | 3 | ||||