San Rafael Pacifics
14
|
|
Vallejo Seaweed
10
|
|||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Esai Santos | SS | 4 | 3 | 3 | 1 | 1 | 1 | .387 |
| 15 | Mark Hernandez | 3B | 6 | 2 | 2 | 1 | 0 | 0 | .406 |
| 32 | John Bicos | LF | 2 | 3 | 1 | 2 | 3 | 0 | .360 |
| 33 | Blake Diggle | 1B | 4 | 1 | 1 | 1 | 0 | 0 | .323 |
| 1 | Aki Buckson | RF | 4 | 2 | 2 | 3 | 2 | 0 | .338 |
| 10 | Dan Crossan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | .260 |
| 7 | Jakob Bouhuys | C | 4 | 2 | 3 | 2 | 2 | 0 | .293 |
| 39 | Kohto Hasegawa | P | 2 | 0 | 0 | 1 | 0 | 0 | .154 |
| 12 | Jason Hartwick | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 24 | Xavier Stewart | P | 3 | 0 | 1 | 0 | 0 | 2 | .167 |
| 22 | Karon Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 3 | Xavier Selway | CF | 2 | 0 | 0 | 0 | 0 | 1 | .255 |
| 13 | Braxton King | CF PR |
1 | 0 | 0 | 0 | 1 | 0 | .333 |
| 36 | 14 | 13 | 11 | 10 | 4 | ||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Mickey Nunes | 2B | 5 | 1 | 2 | 0 | 0 | 1 | .337 |
| 59 | Eddie Molina | SS | 3 | 1 | 0 | 0 | 1 | 1 | .250 |
| 99 | Trey Fletcher | CF | 5 | 3 | 2 | 1 | 1 | 2 | .338 |
| 95 | Nick Dibennetto | 1B | 4 | 2 | 0 | 0 | 0 | 1 | .352 |
| 11 | Ike Brown | 3B | 2 | 1 | 1 | 1 | 2 | 0 | .308 |
| 8 | Henry Paulino | RF | 3 | 2 | 2 | 3 | 2 | 1 | .267 |
| 4 | Jamaiz Hunt | LF | 4 | 0 | 1 | 0 | 1 | 1 | .203 |
| 21 | Francisco Leon | P | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 93 | George Scandifer | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 92 | Carlos Drain | PH | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| 7 | Adrian Morales | P | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 12 | Matthew Lazcano | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Christian Zellner | PH | 1 | 0 | 0 | 0 | 0 | 1 | .304 |
| 39 | Devan Galvan | P | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
| 22 | Thomas Fitzpatrick | C | 4 | 0 | 0 | 0 | 0 | 1 | .165 |
| 15 | Zane Morris | PH | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| 2 | J.T. Reed | PR | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 35 | 10 | 9 | 6 | 8 | 10 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Kohto Hasegawa | 4.1 | 5 | 7 | 6 | 3 | 4 | 9.47 | |
| 12 | Jason Hartwick | 1.0 | 4 | 3 | 3 | 0 | 1 | 7.88 | |
| 24 |
|
2.2 | 0 | 0 | 0 | 4 | 4 | 5.58 | |
| 22 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 3.06 | |
| 9 | 9 | 10 | 9 | 8 | 10 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Francisco Leon | 5.0 | 8 | 8 | 6 | 3 | 2 | 6.55 | |
| 93 | George Scandifer | 1.0 | 1 | 1 | 1 | 1 | 0 | 9.00 | |
| 7 | Adrian Morales | 1.0 | 1 | 1 | 0 | 1 | 1 | 4.95 | |
| 12 |
|
1.0 | 2 | 3 | 3 | 3 | 0 | 10.13 | |
| 39 | Devan Galvan | 1.0 | 1 | 1 | 1 | 2 | 1 | 11.08 | |
| 9 | 13 | 14 | 11 | 10 | 4 | ||||