|
|||||||||||||||||||||||||||||||||||||||||||
28-13-0 |
5 |
|
0 |
15-26-0 |
|||||||||||||||||||||||||||||||||||||||
| SRF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Xavier Selway | CF | 5 | 1 | 1 | 0 | 0 | 0 | .360 |
| 15 | Mark Hernandez | 3B | 4 | 1 | 2 | 2 | 1 | 1 | .375 |
| 1 | Aki Buckson | RF | 4 | 1 | 2 | 0 | 0 | 0 | .474 |
| 32 | John Bicos | LF | 3 | 1 | 1 | 1 | 0 | 1 | .286 |
| 25 | Telly Hill | 1B | 4 | 0 | 0 | 1 | 0 | 1 | .250 |
| 13 | Braxton King | SS | 4 | 0 | 1 | 1 | 0 | 0 | .350 |
| 11 | Chris Blyskal | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .357 |
| 7 | Jakob Bouhuys | C | 4 | 0 | 1 | 0 | 0 | 1 | .222 |
| 23 | Owen Cuffe | P | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| 34 | 5 | 9 | 5 | 3 | 5 | ||||
| VAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Mickey Nunes | SS | 3 | 0 | 0 | 0 | 1 | 0 | .405 |
| 59 | Eddie Molina | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .289 |
| 11 | Ike Brown | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .296 |
| 8 | Henry Paulino | RF | 3 | 0 | 0 | 0 | 0 | 2 | .171 |
| 95 | Nick Dibennetto | 1B | 3 | 0 | 0 | 0 | 0 | 3 | .359 |
| 22 | Thomas Fitzpatrick | C | 3 | 0 | 0 | 0 | 0 | 2 | .175 |
| 4 | Jamaiz Hunt | LF | 2 | 0 | 0 | 0 | 1 | 1 | .167 |
| 21 | Francisco Leon | P | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 17 | Christian Zellner | PH | 1 | 0 | 0 | 0 | 0 | 1 | .364 |
| 2 | J.T. Reed | CF | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 27 | 0 | 0 | 0 | 2 | 14 | ||||
|
Batting 2B: X.Selway (2), M.Hernandez (2). HP: A.Buckson (1), J.Bicos (3). RBI: M.Hernandez 2 (9), J.Bicos (13), T.Hill (1), B.King (10). SB: A.Buckson (4), J.Bicos (1). Team LOB: 7. Fielding A: B.King 2 (27), C.Blyskal (24), O.Cuffe 2 (2). PO: X.Selway 2 (15), M.Hernandez (16), A.Buckson 2 (8), T.Hill 5 (11), C.Blyskal 3 (13), J.Bouhuys 14 (45). TC: X.Selway 2 (18), M.Hernandez (26), A.Buckson 2 (9), T.Hill 5 (12), B.King 2 (52), C.Blyskal 4 (38), J.Bouhuys 14 (47), O.Cuffe 2 (3). |
Batting Team LOB: 2. Fielding A: M.Nunes 5 (27), E.Molina 3 (19), I.Brown 2 (8), T.Fitzpatrick (6). DP: 1 (M. Nunes(SS) - N. Dibennetto(1B)). PB: T.Fitzpatrick (6). PO: M.Nunes (17), E.Molina 2 (18), I.Brown (13), H.Paulino 5 (23), N.Dibennetto 9 (41), T.Fitzpatrick 4 (59), J.Hunt 2 (13), F.Leon (1), J.Reed 2 (34). SBA: T.Fitzpatrick 2 (17). TC: M.Nunes 6 (45), E.Molina 5 (38), I.Brown 3 (25), H.Paulino 5 (23), N.Dibennetto 9 (51), T.Fitzpatrick 5 (66), J.Hunt 2 (14), F.Leon (3), J.Reed 2 (34). |
| SRF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
9.0 | 0 | 0 | 0 | 2 | 14 | 1.46 |
| 9 | 0 | 0 | 0 | 2 | 14 | |||
| VAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
9.0 | 9 | 5 | 5 | 3 | 5 | 6.00 |
| 9 | 9 | 5 | 5 | 3 | 5 | |||
|
Pitching BF: O.Cuffe 29. P-S: O.Cuffe 132-77. |
Pitching BF: F.Leon 39. P-S: F.Leon 126-74. |