|
|||||||||||||||||||||||||||||||||||||||||||
26-22-0 |
2 |
|
8 |
34-16-0 |
|||||||||||||||||||||||||||||||||||||||
| BLA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Dice, J | SS | 4 | 0 | 1 | 0 | 1 | 3 | .344 |
| 17 | Skantze, J | RF | 5 | 0 | 3 | 1 | 0 | 0 | .337 |
| 2 | Bracey, M | 3B P |
4 | 0 | 0 | 0 | 0 | 0 | .301 |
| 39 | Lozano, R | CF | 3 | 0 | 0 | 0 | 1 | 1 | .336 |
| 26 | Martinez, D | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .420 |
| 3 | Pfafman, C | C | 3 | 0 | 0 | 0 | 1 | 0 | .288 |
| 50 | Andrews, T | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .239 |
| 9 | Pisano, D | LF | 2 | 1 | 1 | 0 | 2 | 0 | .205 |
| 4 | OJeda, N | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .158 |
| 7 | DeLosSantos, I | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Martin, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 15 | Little, O | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Caldwell, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| 28 | Kneip, K | P | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 33 | 2 | 6 | 2 | 5 | 9 | ||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Barry, L | LF | 3 | 1 | 2 | 0 | 0 | 0 | .455 |
| 21 | Smith, J | LF | 1 | 0 | 0 | 0 | 0 | 0 | .387 |
| 7 | Cabrera, M | SS | 3 | 3 | 2 | 4 | 1 | 1 | .525 |
| 15 | Bocchino, P | RF | 2 | 0 | 0 | 0 | 1 | 0 | .416 |
| 57 | Mason, A | LF | 1 | 0 | 1 | 3 | 0 | 0 | .293 |
| 53 | Maldonado, H | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .337 |
| 99 | Pena, P | 1B | 0 | 0 | 0 | 0 | 1 | 0 | .310 |
| 33 | Mitchell, J | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .383 |
| 2 | Camacho, W | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| 10 | Ortiz, O | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .471 |
| 4 | Anderson, J | CF | 3 | 1 | 1 | 0 | 0 | 1 | .320 |
| 3 | Kelly, D | CF | 1 | 0 | 0 | 0 | 0 | 0 | .218 |
| 14 | Amador, L | C | 2 | 1 | 2 | 1 | 0 | 0 | .367 |
| 19 | Monaco, T | C | 1 | 1 | 0 | 0 | 1 | 1 | .318 |
| 44 | Castaneda, R | P | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 25 | Lopez, C | PH | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
| 13 | Mendoza, P | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 77 | Garza, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 8 | 9 | 8 | 6 | 7 | ||||
|
Batting 2B: J.Skantze (14). RBI: J.Skantze (47), K.Kneip (1). CS: J.Dice (11). SB: J.Skantze (30), D.Martinez (13), T.Andrews (5), D.Pisano (6). Team LOB: 9. Fielding A: J.Dice 3 (96), N.OJeda 4 (19). DP: 1 (D. Martinez(2B) - J. Dice(SS) - T. Andrews(1B)). FCS: C.Pfafman (1). PO: J.Dice (63), R.Lozano 3 (50), C.Pfafman 8 (428), T.Andrews 7 (78), D.Pisano 2 (44), N.OJeda 2 (12). SBA: C.Pfafman 2 (71). TC: J.Dice 4 (185), R.Lozano 3 (54), C.Pfafman 8 (449), T.Andrews 7 (91), D.Pisano 2 (49), N.OJeda 6 (31). |
Batting 2B: L.Barry (10), A.Mason (2), H.Maldonado (12), L.Amador (4). HR: M.Cabrera 2 (8). RBI: M.Cabrera 4 (18), A.Mason 3 (13), L.Amador (20). CS: A.Mason (2). SB: J.Anderson (14). Team LOB: 4. Fielding A: M.Cabrera 2 (21), H.Maldonado (82), J.Mitchell 2 (38), O.Ortiz 3 (30), L.Amador (7). CS: L.Amador (1). DP: 1 (O. Ortiz(2B) - J. Mitchell(3B) - H. Maldonado(1B)). E: M.Cabrera (8), P.Pena (4). PO: L.Barry (26), M.Cabrera 3 (16), A.Mason (15), H.Maldonado 3 (98), P.Pena 4 (200), J.Mitchell (49), O.Ortiz 2 (18), J.Anderson (59), D.Kelly (22), L.Amador 6 (152), T.Monaco 3 (69), R.Castaneda (4). SBA: L.Amador (25), T.Monaco 4 (13). TC: L.Barry (57), M.Cabrera 6 (45), A.Mason (20), H.Maldonado 4 (194), P.Pena 5 (220), J.Mitchell 3 (96), O.Ortiz 5 (50), J.Anderson (61), D.Kelly (23), L.Amador 7 (160), T.Monaco 3 (80), R.Castaneda (5). |
| BLA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
5.0 | 7 | 5 | 5 | 1 | 4 | 7.91 |
| 7 | DeLosSantos, I | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.00 |
| 8 | Martin, D | 0.2 | 1 | 3 | 3 | 3 | 0 | 5.55 |
| 15 | Little, O | 0.1 | 0 | 0 | 0 | 1 | 0 | 8.44 |
| 28 | Kneip, K | 1.0 | 0 | 0 | 0 | 1 | 2 | 2.14 |
| 8 | 9 | 8 | 8 | 6 | 7 | |||
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 |
|
7.0 | 3 | 0 | 0 | 2 | 6 | 6.35 |
| 13 | Mendoza, P | 1.0 | 1 | 1 | 1 | 2 | 3 | 5.40 |
| 77 | Garza, A | 1.0 | 2 | 1 | 1 | 1 | 0 | 3.91 |
| 9 | 6 | 2 | 2 | 5 | 9 | |||
|
Pitching BF: M.Bracey 21, I.DeLosSantos 4, D.Martin 5, O.Little 2, K.Kneip 4. P-S: M.Bracey 74-46, I.DeLosSantos 10-7, D.Martin 26-11, O.Little 12-4, K.Kneip 24-15. WP: D.Martin 2 (2), O.Little (1). |
Pitching BF: R.Castaneda 25, P.Mendoza 7, A.Garza 6. P-S: R.Castaneda 95-56, P.Mendoza 38-19, A.Garza 18-11. WP: P.Mendoza (1). |