San Rafael Pacifics
7
|
|
Tucson Saguaros
11
|
|||||||||||||
| SAN | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckson, A | RF | 4 | 3 | 2 | 1 | 1 | 2 | .393 |
| 7 | Guerra, K | 2B | 5 | 0 | 2 | 1 | 0 | 1 | .304 |
| 23 | Bicos, J | LF | 5 | 0 | 1 | 0 | 0 | 3 | .300 |
| 27 | Wright, C | 1B | 4 | 1 | 2 | 2 | 0 | 0 | .424 |
| 15 | Hernandez, M | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| 10 | Buckson, F | SS | 4 | 1 | 1 | 0 | 0 | 1 | .310 |
| 19 | Rios, P | C | 4 | 1 | 1 | 0 | 0 | 1 | .346 |
| 14 | Courshon, J | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 22 | Dent, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 25 | Hill, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Allen, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 13 | Stewart, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Martinez, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Lopez-Rios, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
| 9 | Whitaker, K | CF | 4 | 1 | 0 | 1 | 0 | 1 | .294 |
| 38 | 7 | 10 | 5 | 1 | 9 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Marquise Wood | LF RF |
5 | 1 | 1 | 1 | 1 | 0 | .370 |
| 8 | Jacob Elizondo | 2B | 5 | 1 | 3 | 0 | 0 | 0 | .457 |
| 44 | Gavy Perez-Torres | SS | 3 | 2 | 2 | 1 | 1 | 0 | .385 |
| 27 | Anthony Manisero | CF | 4 | 0 | 1 | 0 | 1 | 0 | .485 |
| 95 | Antonio Fernandez | 1B | 4 | 0 | 0 | 1 | 0 | 3 | .273 |
| 20 | Mike Whalen | LF | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| 24 | Logan Meyer | RF | 1 | 1 | 0 | 0 | 0 | 0 | .067 |
| 25 | Brian Ledezma | 3B | 2 | 2 | 0 | 0 | 2 | 1 | .217 |
| 17 | Yan Rivera | 3B | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 16 | Hal Perez | C | 3 | 3 | 2 | 2 | 1 | 1 | .400 |
| 30 | Mason Longoria | P | 2 | 0 | 1 | 0 | 0 | 1 | .600 |
| 48 | Blake Garrett | P | 2 | 0 | 1 | 2 | 0 | 0 | .200 |
| 19 | Jesse Palafox | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Cedric Reynaud | PH | 0 | 0 | 0 | 1 | 1 | 0 | .667 |
| 50 | Treshon Paschal | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 11 | 13 | 9 | 8 | 7 | ||||
| SAN | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Courshon, J | 4.0 | 7 | 5 | 5 | 3 | 2 | 6.75 | |
| 22 |
|
1.0 | 2 | 2 | 2 | 1 | 2 | 4.82 | |
| 16 | Allen, C | 2.0 | 3 | 3 | 3 | 1 | 3 | 6.59 | |
| 13 | Stewart, K | 0.2 | 1 | 1 | 1 | 1 | 0 | 13.50 | |
| 12 | Martinez, S | 0.1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| 8 | 13 | 11 | 11 | 8 | 7 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Mason Longoria | 4.0 | 7 | 5 | 5 | 0 | 2 | 9.35 | |
| 48 |
|
3.0 | 2 | 1 | 1 | 0 | 4 | 5.63 | |
| 19 | Jesse Palafox | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.45 | |
| 50 | Treshon Paschal | 1.0 | 1 | 1 | 1 | 1 | 2 | 3.00 | |
| 9 | 10 | 7 | 7 | 1 | 9 | ||||