Carlsbad Bats
13
|
|
White Sands Pupfish
2
|
|||||||||||||
| CAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | James Mays | CF | 4 | 2 | 1 | 0 | 1 | 1 | .240 |
| 50 | Eddie George | CF PH |
1 | 0 | 1 | 1 | 1 | 0 | .182 |
| 3 | Greg Perret | 2B | 4 | 3 | 3 | 3 | 3 | 0 | .339 |
| 36 | Kieran Bradford | C | 2 | 1 | 0 | 1 | 2 | 0 | .310 |
| 22 | Brandon Powers | C PH |
2 | 0 | 0 | 0 | 0 | 1 | .207 |
| 47 | David Holcombe | DH | 3 | 0 | 1 | 0 | 0 | 2 | .400 |
| 32 | Michael Derr | DH PH |
2 | 0 | 0 | 0 | 0 | 1 | .091 |
| 33 | Bryant Veiga | RF | 2 | 2 | 1 | 4 | 3 | 1 | .324 |
| 38 | Stephanos Stroop | 3B | 2 | 2 | 0 | 1 | 3 | 2 | .000 |
| 51 | Jeff Forgerson | 1B | 6 | 1 | 3 | 1 | 0 | 1 | .326 |
| 8 | Ryan Kesecker | LF | 3 | 0 | 2 | 2 | 1 | 1 | .325 |
| 30 | Aaron Morales | LF PH |
1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 29 | Ryan Kaup | SS | 4 | 1 | 2 | 0 | 2 | 2 | .429 |
| 36 | 13 | 14 | 13 | 17 | 13 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Tim Rotola | CF | 5 | 0 | 2 | 0 | 0 | 1 | .321 |
| 15 | Ernie Munoz | C | 3 | 0 | 3 | 0 | 0 | 0 | .484 |
| 27 | Brett Mendoza | C | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 24 | Justin Smith | RF | 3 | 0 | 1 | 0 | 1 | 2 | .386 |
| 6 | Jamaal Jackson | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .288 |
| 8 | Chris Nyman | LF | 2 | 0 | 0 | 0 | 0 | 2 | .350 |
| 23 | Robert Rodriguez | 3B | 4 | 0 | 0 | 0 | 0 | 4 | .324 |
| 9 | Michael Hur | DH | 4 | 0 | 1 | 0 | 0 | 0 | .402 |
| 22 | Jason Carr | 1B LF |
4 | 1 | 1 | 0 | 0 | 2 | .250 |
| 16 | Cody Collins | SS | 4 | 0 | 1 | 0 | 0 | 2 | .336 |
| 11 | Ruben Sanchez | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .312 |
| 4 | Chris De Biasi | 2B | 1 | 1 | 1 | 1 | 1 | 0 | .295 |
| 35 | 2 | 10 | 2 | 3 | 15 | ||||
| CAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
7.0 | 9 | 2 | 2 | 2 | 11 | 7.45 | |
| 37 | Luque, D | 2.0 | 1 | 0 | 0 | 1 | 4 | 8.50 | |
| 9 | 10 | 2 | 2 | 3 | 15 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
3.0 | 5 | 7 | 6 | 4 | 5 | 6.48 | |
| 28 | Ryan DeLaughter | 1.0 | 0 | 0 | 0 | 3 | 2 | 4.50 | |
| 0 | Chris Kirk | 2.0 | 4 | 3 | 3 | 3 | 3 | 7.17 | |
| 6 | Brandon Kendricks | 0.1 | 0 | 1 | 1 | 3 | 1 | 27.03 | |
| 33 | Jon Durket | 0.2 | 0 | 0 | 0 | 1 | 0 | 7.90 | |
| 26 | Ryan Torrey | 1.0 | 3 | 0 | 0 | 0 | 2 | 8.83 | |
| 35 | Charles Dragonetti | 0.2 | 1 | 2 | 2 | 3 | 0 | 26.99 | |
| 17 | Richie Serritella | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 14 | 13 | 12 | 17 | 13 | ||||