San Rafael Pacifics
6
|
|
Dublin Leprechauns
7
|
||||||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Santos, E | RF | 6 | 1 | 1 | 0 | 0 | 2 | .400 |
| 15 | Hernandez, M | 3B | 6 | 1 | 1 | 0 | 0 | 0 | .392 |
| 32 | Bicos, J | LF | 5 | 2 | 3 | 0 | 1 | 0 | .388 |
| 33 | Diggle, B | 1B | 3 | 1 | 1 | 2 | 1 | 1 | .338 |
| 13 | King, B | SS | 4 | 1 | 3 | 2 | 1 | 1 | .315 |
| 10 | Crossan, D | 2B | 5 | 0 | 0 | 0 | 0 | 0 | .246 |
| 7 | Bouhuys, J | C | 4 | 0 | 1 | 0 | 1 | 1 | .289 |
| 39 | Hasegawa, K | P | 3 | 0 | 0 | 1 | 0 | 1 | .125 |
| 14 | Davis, C | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 11 | Blyskal, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
| 8 | Watkins, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1 | Buckson, A | CF | 3 | 0 | 2 | 0 | 2 | 0 | .370 |
| 41 | 6 | 12 | 5 | 6 | 8 | ||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Ford, J | 2B | 4 | 1 | 2 | 1 | 2 | 1 | .279 |
| 67 | Nunn, J | LF | 5 | 0 | 1 | 1 | 1 | 3 | .208 |
| 3 | Latham, T | 3B | 4 | 1 | 1 | 1 | 1 | 1 | .373 |
| 56 | Gardiner, D | RF | 5 | 0 | 3 | 0 | 0 | 0 | .374 |
| 15 | Evans, C | C | 4 | 1 | 3 | 1 | 1 | 0 | .325 |
| 24 | Sonn, M | CF | 2 | 0 | 0 | 0 | 0 | 0 | .208 |
| 35 | Williams, J | CF | 2 | 1 | 2 | 0 | 0 | 0 | .333 |
| 50 | Antony, N | 1B | 4 | 2 | 1 | 0 | 1 | 0 | .290 |
| 27 | Ceniceros, V | SS | 4 | 0 | 1 | 1 | 0 | 0 | .300 |
| 25 | Joey Mucilli | P | 2 | 0 | 0 | 1 | 1 | 1 | .200 |
| 8 | Bridges, T | PH | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
| 4 | Moreno, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 78 | Nick Ciszak | PH | 1 | 0 | 0 | 0 | 0 | 1 | .207 |
| 14 | Fo, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| 2 | Brown, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
| 37 | 7 | 14 | 6 | 7 | 7 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Hasegawa, K | 4.1 | 7 | 6 | 6 | 6 | 3 | 9.90 | |
| 14 | Davis, C | 3.2 | 5 | 0 | 0 | 0 | 3 | 7.11 | |
| 8 |
|
1.1 | 2 | 1 | 1 | 1 | 1 | 20.25 | |
| 9.1 | 14 | 7 | 7 | 7 | 7 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Joey Mucilli | 7.0 | 11 | 6 | 5 | 5 | 5 | 8.22 | |
| 4 | Moreno, B | 2.0 | 1 | 0 | 0 | 1 | 3 | 11.67 | |
| 14 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 7.93 | |
| 10 | 12 | 6 | 5 | 6 | 8 | ||||