Roswell Invaders
4
|
|
Las Cruces Vaqueros
2
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Clifton Thomas | CF | 3 | 1 | 1 | 0 | 1 | 1 | .359 |
| 6 | Josh Cakebread | 2B | 2 | 1 | 0 | 0 | 2 | 0 | .393 |
| 55 | Adrian Martinez | 1B C |
0 | 2 | 0 | 0 | 3 | 0 | .315 |
| 15 | Justin Uribe | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .357 |
| 7 | Joey Friedman | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .376 |
| 9 | Matt Palko | 3B | 2 | 0 | 1 | 1 | 2 | 1 | .232 |
| 25 | Jake Bruns | RF | 2 | 0 | 0 | 1 | 1 | 1 | .179 |
| 5 | Brian Ramirez | DH | 3 | 0 | 0 | 1 | 0 | 1 | .289 |
| 5 | Cody Fuqua | SS | 2 | 0 | 0 | 0 | 0 | 2 | .339 |
| 34 | A.J. Morris | PH | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| 13 | Bo Bell | SS | 1 | 0 | 0 | 0 | 0 | 0 | .248 |
| 8 | Mooney, M | LF | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 22 | 4 | 4 | 4 | 9 | 7 | ||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Henry Fuentes | LF | 2 | 0 | 0 | 0 | 0 | 1 | .294 |
| 2 | Bo Bell | LF | 1 | 0 | 0 | 0 | 1 | 1 | .280 |
| 14 | Juan F. Martinez | RF | 3 | 0 | 1 | 0 | 0 | 1 | .351 |
| 27 | Clint Stroud | SS | 4 | 0 | 0 | 0 | 0 | 0 | .367 |
| 35 | Harry Williams Jr | 1B | 3 | 1 | 0 | 0 | 0 | 1 | .383 |
| 9 | James Lilley | DH | 1 | 1 | 0 | 0 | 2 | 1 | .349 |
| 11 | J.T. Putt | CF | 2 | 0 | 1 | 1 | 0 | 1 | .286 |
| 20 | Mitch Saum | 3B | 2 | 0 | 0 | 0 | 1 | 2 | .356 |
| 5 | Rob Herrmann | C | 3 | 0 | 1 | 0 | 0 | 1 | .370 |
| 7 | Justin Lucero | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .130 |
| 29 | Dan Pembrooke | PH | 0 | 0 | 0 | 0 | 1 | 0 | .310 |
| 32 | Corey Grayson | 2B PR |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Steve Vranau | 2B PH |
1 | 0 | 0 | 0 | 0 | 0 | .344 |
| 23 | 2 | 3 | 1 | 5 | 10 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
4.0 | 2 | 2 | 1 | 3 | 7 | 4.83 | |
| 91 | Hernandez, I | 3.0 | 1 | 0 | 0 | 2 | 3 | 0.00 | |
| 7 | 3 | 2 | 1 | 5 | 10 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
3.0 | 3 | 3 | 3 | 4 | 3 | 7.88 | |
| 1 | Juan Medina | 2.2 | 1 | 1 | 0 | 5 | 2 | 8.62 | |
| 13 | Thomas Romero | 1.1 | 0 | 0 | 0 | 0 | 2 | 5.55 | |
| 7 | 4 | 4 | 3 | 9 | 7 | ||||