Alpine Cowboys
10
|
|
Santa Fe Fuego
8
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drake Angeron | CF | 5 | 1 | 0 | 0 | 1 | 1 | .410 |
| 10 | Trevor Tripoli | 2B | 5 | 3 | 1 | 2 | 1 | 1 | .457 |
| 4 | Taylor Darden | SS | 5 | 2 | 3 | 0 | 0 | 1 | .425 |
| 15 | Josh Rego | 1B | 3 | 1 | 1 | 1 | 1 | 1 | .457 |
| 27 | James Prockish | 3B | 3 | 1 | 1 | 2 | 1 | 0 | .478 |
| 33 | Matteo Avallone | RF | 5 | 1 | 2 | 0 | 0 | 1 | .429 |
| 24 | Drew Bayard | LF | 4 | 1 | 1 | 2 | 0 | 2 | .246 |
| 17 | Peyten Kennard | C | 4 | 0 | 2 | 1 | 1 | 0 | .464 |
| 77 | Jacob Bradley | P | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 19 | Johnny Medina | PH | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
| 36 | Liam Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 64 | AJ Folds | PH | 1 | 0 | 0 | 0 | 0 | 0 | .446 |
| 99 | Alec Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 38 | 10 | 11 | 8 | 6 | 10 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ryuya Enomoto | LF | 5 | 1 | 1 | 0 | 0 | 1 | .398 |
| 2 | Dominic Scotti | 2B 3B P |
5 | 1 | 1 | 0 | 0 | 1 | .314 |
| 17 | Rodney Scarver | RF | 1 | 0 | 0 | 0 | 0 | 0 | .425 |
| 15 | Robert Starr | RF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 33 | Kole Renken | 1B | 3 | 1 | 1 | 2 | 0 | 2 | .337 |
| 6 | Sean Bennett | C | 1 | 0 | 0 | 0 | 0 | 0 | .277 |
| 4 | Zeke Hass | CF | 4 | 1 | 2 | 1 | 0 | 1 | .316 |
| 29 | Jeremy DiBartolomeo | SS | 3 | 2 | 2 | 0 | 0 | 0 | .393 |
| 5 | Tristan Cavazos | 1B P |
4 | 1 | 4 | 4 | 0 | 0 | .354 |
| 28 | Clayton Evans | 3B C |
4 | 0 | 0 | 0 | 0 | 2 | .180 |
| 36 | Jason Ramos | 2B | 3 | 0 | 0 | 0 | 0 | 3 | .167 |
| 98 | Hamlet Peralta | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Nick Muller | PH | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 37 | 8 | 12 | 8 | 0 | 11 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Jacob Bradley | 6.0 | 10 | 7 | 7 | 0 | 8 | 4.82 | |
| 36 |
|
2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 99 |
|
1.0 | 2 | 1 | 1 | 0 | 1 | 1.00 | |
| 9 | 12 | 8 | 8 | 0 | 11 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Tristan Cavazos | 6.0 | 7 | 5 | 0 | 3 | 8 | 9.42 | |
| 2 |
|
2.0 | 3 | 3 | 3 | 2 | 1 | 11.67 | |
| 98 | Hamlet Peralta | 1.0 | 1 | 2 | 2 | 1 | 1 | 13.50 | |
| 9 | 11 | 10 | 5 | 6 | 10 | ||||