Austin Weirdos
4
|
|
Alpine Cowboys
7
|
|||||||||||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jalil Marinez | CF P |
4 | 0 | 0 | 0 | 0 | 3 | .265 |
| 81 | William Martinez | RF | 4 | 0 | 1 | 1 | 0 | 1 | .186 |
| 18 | Oscar Galvez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .303 |
| 7 | Marcos Cabrera | SS | 4 | 1 | 2 | 0 | 0 | 2 | .350 |
| 35 | Steve Snowden | 3B | 3 | 1 | 2 | 1 | 0 | 0 | .253 |
| 31 | Alex Westman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .207 |
| 17 | Donnell Scott | CF LF |
3 | 1 | 2 | 0 | 0 | 1 | .342 |
| 13 | Josh Bancroft | C | 2 | 0 | 1 | 1 | 0 | 0 | .286 |
| 64 | Cade Bochtler | C | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 34 | Ryan Drag | LF P |
3 | 1 | 2 | 1 | 0 | 0 | .279 |
| 31 | 4 | 11 | 4 | 0 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | AJ Folds | CF | 1 | 3 | 0 | 0 | 2 | 0 | .466 |
| 10 | Trevor Tripoli | 2B | 2 | 2 | 2 | 0 | 0 | 0 | .447 |
| 4 | Taylor Darden | SS | 4 | 1 | 2 | 1 | 0 | 0 | .431 |
| 15 | Josh Rego | 1B | 4 | 1 | 1 | 2 | 0 | 1 | .433 |
| 27 | James Prockish | 3B | 3 | 0 | 1 | 2 | 1 | 0 | .447 |
| 1 | Drake Angeron | RF | 4 | 0 | 0 | 0 | 0 | 1 | .392 |
| 24 | Drew Bayard | LF | 1 | 0 | 1 | 1 | 0 | 0 | .264 |
| 9 | John Tuttle | C | 2 | 0 | 1 | 1 | 0 | 0 | .206 |
| 3 | Brayde Hirai | P | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| 36 | Liam Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Matteo Avallone | PH | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 40 | Jack McNellis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | 7 | 8 | 7 | 3 | 3 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
3.0 | 3 | 6 | 4 | 3 | 2 | 15.80 | |
| 3 | Jalil Marinez | 3.0 | 5 | 1 | 1 | 0 | 1 | 6.52 | |
| 6 | 8 | 7 | 5 | 3 | 3 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
4.0 | 8 | 4 | 4 | 0 | 5 | 2.61 | |
| 36 | Liam Reynolds | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 20 | Jonathan Fleckenstein | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.30 | |
| 40 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 1.13 | |
| 7 | 11 | 4 | 4 | 0 | 7 | ||||