Austin Weirdos
5
|
|
Trinidad Triggers
21
|
|||||||||||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 81 | William Martinez | SS | 4 | 0 | 0 | 0 | 0 | 1 | .318 |
| 18 | Oscar Galvez | P | 3 | 1 | 0 | 0 | 0 | 1 | .305 |
| 26 | Jorge Carreo | 2B | 3 | 1 | 1 | 0 | 0 | 1 | .444 |
| 25 | Roman Sherman | 3B | 3 | 1 | 0 | 1 | 0 | 1 | .147 |
| 34 | Ryan Drag | LF | 3 | 1 | 1 | 1 | 0 | 2 | .284 |
| 17 | Donnell Scott | CF | 2 | 1 | 0 | 0 | 1 | 2 | .345 |
| 4 | Jacob Strobel | RF | 3 | 0 | 0 | 0 | 0 | 2 | .247 |
| 64 | Cade Bochtler | C | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 89 | Sergio Mendoza | P | 0 | 0 | 0 | 0 | 0 | 0 | .033 |
| 32 | Lermit Pages | 1B | 2 | 0 | 0 | 0 | 1 | 2 | .103 |
| 26 | 5 | 2 | 2 | 2 | 13 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Jakobe Smith | LF | 4 | 5 | 3 | 0 | 2 | 0 | .394 |
| 7 | Marcos Cabrera | SS | 2 | 4 | 1 | 1 | 4 | 0 | .600 |
| 33 | Jacob Mitchell | 1B | 5 | 1 | 3 | 7 | 1 | 1 | .403 |
| 10 | Omar Ortiz | 2B | 6 | 2 | 2 | 2 | 0 | 1 | .450 |
| 25 | Chris Lopez | RF | 5 | 3 | 3 | 5 | 1 | 0 | .281 |
| 4 | Jordan Anderson | CF | 3 | 2 | 0 | 0 | 2 | 2 | .325 |
| 16 | Leyton Barry | 3B | 4 | 2 | 2 | 1 | 1 | 1 | .350 |
| 11 | Ben Kowalski | P | 4 | 1 | 3 | 2 | 1 | 0 | .450 |
| 57 | Andrew Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| 99 | Peter Pena | C | 5 | 1 | 1 | 1 | 0 | 0 | .288 |
| 38 | 21 | 18 | 19 | 12 | 5 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 89 |
|
6.0 | 18 | 21 | 19 | 12 | 5 | 18.23 | |
| 18 | Oscar Galvez | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 | |
| 6 | 18 | 21 | 19 | 12 | 5 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
6.0 | 2 | 4 | 1 | 1 | 11 | 3.47 | |
| 57 | Andrew Mason | 1.0 | 0 | 1 | 0 | 1 | 2 | 12.60 | |
| 7 | 2 | 5 | 1 | 2 | 13 | ||||