Austin Weirdos
3
|
|
Trinidad Triggers
14
|
|||||||||||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jalil Marinez | CF | 4 | 0 | 0 | 0 | 0 | 2 | .260 |
| 4 | Jacob Strobel | PH | 1 | 0 | 0 | 0 | 0 | 1 | .224 |
| 18 | Oscar Galvez | 2B | 4 | 1 | 2 | 0 | 1 | 1 | .321 |
| 7 | Marcos Cabrera | SS | 5 | 1 | 2 | 1 | 0 | 2 | .368 |
| 20 | Cole Harness | 1B | 4 | 0 | 2 | 2 | 0 | 0 | .240 |
| 35 | Steve Snowden | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .275 |
| 17 | Donnell Scott | LF | 4 | 0 | 2 | 0 | 0 | 0 | .349 |
| 81 | William Martinez | RF | 3 | 0 | 0 | 0 | 0 | 3 | .171 |
| 5 | Ryan Germany | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Josh Bancroft | C | 3 | 0 | 1 | 0 | 0 | 1 | .217 |
| 25 | Roman Sherman | P | 3 | 1 | 2 | 0 | 0 | 0 | .222 |
| 34 | Ryan Drag | P | 1 | 0 | 0 | 0 | 0 | 1 | .293 |
| 36 | 3 | 11 | 3 | 2 | 13 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Jakobe Smith | LF | 5 | 2 | 3 | 4 | 0 | 0 | .417 |
| 33 | Jacob Mitchell | 3B | 6 | 2 | 2 | 0 | 0 | 1 | .281 |
| 15 | Peter Bocchino | RF | 5 | 2 | 2 | 1 | 1 | 0 | .378 |
| 53 | Humberto Maldonado | 2B | 4 | 0 | 3 | 3 | 2 | 0 | .356 |
| 25 | Chris Lopez | 1B | 4 | 0 | 0 | 1 | 1 | 1 | .234 |
| 4 | Jordan Anderson | CF | 4 | 0 | 2 | 2 | 0 | 1 | .308 |
| 14 | Luis Amador | SS | 4 | 2 | 1 | 0 | 1 | 0 | .143 |
| 1 | Jeremiah Williams | P | 3 | 2 | 2 | 1 | 0 | 1 | .235 |
| 23 | Dakota Rodd | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 2 | Waldy Camacho | PH | 1 | 0 | 0 | 0 | 0 | 1 | .280 |
| 6 | Aleiman Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Alex Garcia | PH | 1 | 1 | 1 | 0 | 0 | 0 | .263 |
| 56 | Armando Duran | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Peter Pena | C | 4 | 3 | 2 | 1 | 1 | 0 | .233 |
| 41 | 14 | 18 | 13 | 6 | 5 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
5.0 | 11 | 7 | 7 | 3 | 2 | 15.53 | |
| 34 | Ryan Drag | 3.0 | 7 | 7 | 6 | 3 | 3 | 16.87 | |
| 8 | 18 | 14 | 13 | 6 | 5 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6.0 | 10 | 3 | 3 | 1 | 8 | 4.62 | |
| 23 | Dakota Rodd | 1.0 | 1 | 0 | 0 | 0 | 1 | 9.75 | |
| 6 | Aleiman Cruz | 1.0 | 0 | 0 | 0 | 0 | 1 | 12.46 | |
| 56 | Armando Duran | 1.0 | 0 | 0 | 0 | 1 | 3 | 2.70 | |
| 9 | 11 | 3 | 3 | 2 | 13 | ||||