|
|||||||||||||||||||||||||||||||||||||||||||||||||
23-30-0 |
2 |
|
3 |
29-24-0 |
|||||||||||||||||||||||||||||||||||||||||||||
| DUB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 93 | Miyao, S | 3B | 4 | 1 | 1 | 0 | 1 | 1 | .348 |
| 6 | Stayte, A | RF | 3 | 0 | 1 | 0 | 2 | 0 | .407 |
| 3 | Latham, T | CF | 4 | 1 | 1 | 0 | 1 | 1 | .387 |
| 56 | Gardiner, D | C | 4 | 0 | 1 | 1 | 0 | 1 | .385 |
| 15 | Evans, C | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .302 |
| 0 | Jo Jo Nunn, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 24 | Sonn, M | LF | 2 | 0 | 0 | 0 | 0 | 0 | .301 |
| 8 | Bridges, T | 1B LF PH |
2 | 0 | 0 | 0 | 1 | 0 | .333 |
| 8 | Bridges, T | 1B LF PH |
2 | 0 | 0 | 0 | 1 | 0 | .333 |
| 65 | Liang, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .233 |
| 23 | Parker, P | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .176 |
| 27 | Cineceros, V | SS | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
| 63 | Theriot, B | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 50 | Antony, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| 4 | Moreno, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| 36 | 2 | 6 | 2 | 6 | 6 | ||||
| MRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Ohashi, J | SS | 5 | 0 | 1 | 0 | 0 | 2 | .314 |
| 93 | Peterson, D | 2B | 5 | 1 | 1 | 0 | 0 | 1 | .240 |
| 3 | Harmond, C | CF | 4 | 2 | 1 | 0 | 1 | 1 | .313 |
| 96 | Green, A | 1B | 4 | 0 | 1 | 0 | 1 | 1 | .347 |
| 44 | Starick, J | LF | 5 | 0 | 2 | 0 | 0 | 0 | .375 |
| 81 | Walker, M | 3B | 5 | 0 | 3 | 3 | 0 | 1 | .283 |
| 36 | Smith, J | RF | 4 | 0 | 0 | 0 | 0 | 1 | .254 |
| 10 | Leslie, J | C | 3 | 0 | 0 | 0 | 0 | 1 | .209 |
| 24 | Connolly, S | C PH |
1 | 0 | 1 | 0 | 0 | 0 | .195 |
| 49 | Hanson, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 19 | Krolikowski, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Vochelli, M | PH | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 30 | Drake, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| 86 | Patsy, S | P | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 1 | Mos, G | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .263 |
| 95 | Petersen, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 3 | 10 | 3 | 2 | 9 | ||||
|
Batting 2B: S.Miyao (6), C.Evans (5). HP: C.Evans (6). RBI: D.Gardiner (69), C.Evans (28). SF: D.Gardiner (5). Team LOB: 9. Fielding A: C.Evans (12), J.Liang (18), P.Parker (15), V.Cineceros 3 (10), B.Theriot (3). E: J.Liang 3 (4). PB: D.Gardiner (6). PO: S.Miyao 4 (23), A.Stayte 2 (73), T.Latham 2 (132), D.Gardiner 9 (305), C.Evans 6 (230), J.Liang (14), V.Cineceros 2 (5), B.Theriot (1). SBA: D.Gardiner 3 (49). TC: S.Miyao 4 (82), A.Stayte 2 (99), T.Latham 2 (137), D.Gardiner 9 (341), C.Evans 7 (248), J.Liang 5 (36), P.Parker (22), V.Cineceros 5 (15), B.Theriot 2 (6). |
Batting HP: S.Connolly (2). RBI: M.Walker 3 (6). CS: J.Ohashi (4). SB: J.Ohashi (20), M.Walker (6), S.Connolly (5). Team LOB: 11. Fielding A: J.Ohashi 8 (118), D.Peterson 3 (68), A.Green 2 (29), M.Walker (26). PB: J.Leslie (10). PO: J.Ohashi 3 (74), D.Peterson 5 (43), C.Harmond 3 (91), A.Green 10 (191), J.Starick 2 (80), J.Leslie 4 (242), S.Connolly 2 (200). TC: J.Ohashi 11 (212), D.Peterson 8 (120), C.Harmond 3 (96), A.Green 12 (227), J.Starick 2 (90), M.Walker (51), J.Leslie 4 (258), S.Connolly 2 (229). |
| DUB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 63 | Theriot, B | 8.0 | 7 | 2 | 2 | 1 | 5 | 2.12 |
| 4 |
|
1.1 | 3 | 1 | 1 | 1 | 4 | 8.44 |
| 9.1 | 10 | 3 | 3 | 2 | 9 | |||
| MRY | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 86 | Patsy, S | 5.0 | 2 | 1 | 1 | 2 | 2 | 3.18 |
| 1 | Mos, G | 1.0 | 3 | 1 | 1 | 1 | 0 | 5.70 |
| 95 | Petersen, K | 1.0 | 0 | 0 | 0 | 1 | 2 | 4.08 |
| 49 | Hanson, S | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.49 |
| 19 | Krolikowski, B | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.11 |
| 30 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 5.40 |
| 10 | 6 | 2 | 2 | 5 | 6 | |||
|
Pitching BF: B.Theriot 34, B.Moreno 8. P-S: B.Theriot 114-75, B.Moreno 34-23. |
Pitching BF: S.Patsy 19, G.Mos 7, K.Petersen 4, S.Hanson 4, B.Krolikowski 4, J.Drake 3. P-S: S.Patsy 67-40, G.Mos 24-14, K.Petersen 21-11, S.Hanson 20-10, B.Krolikowski 16-8, J.Drake 12-8. |