Dublin Leprechauns
15
|
|
Martinez Sturgeon
5
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Stayte, A | RF | 4 | 2 | 2 | 4 | 3 | 0 | .478 |
| 16 | Ogami, F | 2B | 6 | 0 | 1 | 2 | 1 | 0 | .167 |
| 35 | Williams, J | CF P |
6 | 3 | 2 | 0 | 0 | 0 | .313 |
| 56 | Gardiner, D | 1B P |
4 | 4 | 1 | 2 | 2 | 0 | .309 |
| 15 | Evans, C | C | 4 | 1 | 2 | 2 | 2 | 2 | .333 |
| 8 | Bridges, T | LF | 3 | 2 | 1 | 1 | 1 | 1 | .333 |
| 7 | Ford, J | SS | 4 | 1 | 1 | 2 | 1 | 1 | .283 |
| 30 | Dante Hatchett | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | 13 | 10 | 13 | 10 | 5 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Whitfield, E | LF | 4 | 0 | 0 | 0 | 1 | 1 | .404 |
| 12 | Vandenbergh, P | 2B | 5 | 0 | 2 | 0 | 0 | 2 | .176 |
| 15 | Best, T | SS | 5 | 2 | 4 | 1 | 0 | 0 | .452 |
| 19 | Curran, A | 1B | 5 | 0 | 0 | 0 | 0 | 3 | .309 |
| 20 | Riley, T | RF | 4 | 1 | 2 | 2 | 0 | 0 | .386 |
| 17 | Micheli, A | CF | 3 | 1 | 0 | 0 | 0 | 3 | .258 |
| 31 | Rivera, J | 3B | 3 | 1 | 1 | 2 | 1 | 1 | .194 |
| 23 | Rosas, M | C | 3 | 0 | 1 | 0 | 0 | 0 | .294 |
| 25 | Natov, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 40 | Chris Kenney | P | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 9 | Hitchens, T | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Garza, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 5 | 10 | 5 | 2 | 11 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Dante Hatchett | 4.0 | 5 | 4 | 4 | 2 | 5 | 8.38 | |
| 56 |
|
4.0 | 4 | 1 | 1 | 0 | 4 | 2.25 | |
| 35 | Williams, J | 1.0 | 1 | 0 | 0 | 0 | 2 | 5.40 | |
| 9 | 10 | 5 | 5 | 2 | 11 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
3.0 | 3 | 7 | 6 | 7 | 1 | 7.84 | |
| 40 | Chris Kenney | 3.1 | 6 | 5 | 4 | 1 | 1 | 12.38 | |
| 9 | Hitchens, T | 1.1 | 1 | 2 | 2 | 2 | 2 | 5.63 | |
| 35 | Garza, R | 1.0 | 2 | 1 | 1 | 1 | 1 | 3.00 | |
| 8.2 | 12 | 15 | 13 | 11 | 5 | ||||