Vallejo Seaweed
1
|
|
Dublin Leprechauns
10
|
|||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 95 | Dibennetto, N | 3B SS |
4 | 0 | 2 | 0 | 0 | 1 | .424 |
| 59 | Molina, E | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .300 |
| 7 | Morales, A | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 99 | Trey Fletcher | LF | 2 | 1 | 0 | 0 | 1 | 2 | .286 |
| 4 | Hunt, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| 8 | Paulino, H | RF | 4 | 0 | 0 | 0 | 0 | 0 | .176 |
| 14 | Nunes, M | SS | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
| 15 | Morris, Z | 3B | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 22 | Fitzpatrick, T | C | 3 | 0 | 1 | 0 | 0 | 0 | .184 |
| 33 | Melkonian, A | PH | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 52 | Consolazio, K | 1B | 4 | 0 | 0 | 0 | 0 | 4 | .294 |
| 1 | Straughter, A | P | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 12 | Lazcano, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Gustafson, D | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Reed, J | CF | 3 | 0 | 1 | 0 | 0 | 1 | .255 |
| 32 | 1 | 6 | 0 | 1 | 13 | ||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Stayte, A | 2B | 5 | 1 | 3 | 1 | 0 | 0 | .435 |
| 67 | Nunn, J | RF | 4 | 1 | 0 | 1 | 0 | 2 | .111 |
| 35 | Williams, J | CF | 3 | 2 | 1 | 0 | 0 | 1 | .429 |
| 56 | Gardiner, D | C | 4 | 1 | 2 | 4 | 1 | 0 | .286 |
| 15 | Evans, C | 1B | 3 | 1 | 0 | 0 | 2 | 0 | .235 |
| 10 | Garcia, D | 3B | 4 | 1 | 3 | 1 | 0 | 0 | .267 |
| 78 | Nick Ciszak | SS | 2 | 1 | 0 | 1 | 1 | 0 | .000 |
| 8 | Bridges, T | LF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 13 | Fonoti, T | P | 3 | 1 | 1 | 1 | 0 | 2 | .143 |
| 3 | LaFon, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
| 5 | Camacho, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Moreno, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 10 | 11 | 9 | 5 | 5 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Straughter, A | 5.0 | 3 | 1 | 1 | 3 | 5 | 3.46 | |
| 12 |
|
0.1 | 6 | 8 | 6 | 2 | 0 | 15.75 | |
| 9 | Gustafson, D | 2.2 | 2 | 1 | 1 | 0 | 0 | 4.05 | |
| 8 | 11 | 10 | 8 | 5 | 5 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
7.0 | 5 | 1 | 1 | 1 | 11 | 2.94 | |
| 5 | Camacho, N | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.40 | |
| 4 | Moreno, B | 1.0 | 1 | 0 | 0 | 0 | 2 | 13.50 | |
| 9 | 6 | 1 | 1 | 1 | 13 | ||||