Vallejo Seaweed
4
|
|
Marysville Drakes
15
|
|||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Mickey Nunes | 2B | 5 | 0 | 0 | 0 | 0 | 2 | .330 |
| 4 | Jamaiz Hunt | LF | 1 | 0 | 1 | 0 | 0 | 0 | .227 |
| 2 | J.T. Reed | PH RF |
4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 11 | Ike Brown | 1B | 4 | 0 | 3 | 0 | 0 | 0 | .347 |
| 92 | Carlos Drain | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .125 |
| 8 | Henry Paulino | RF | 3 | 1 | 1 | 0 | 0 | 1 | .258 |
| 95 | Nick Dibennetto | SS | 3 | 1 | 1 | 0 | 0 | 0 | .351 |
| 99 | Trey Fletcher | CF | 3 | 1 | 1 | 3 | 1 | 1 | .352 |
| 17 | Christian Zellner | P | 3 | 0 | 0 | 0 | 0 | 2 | .259 |
| 12 | Matthew Lazcano | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 63 | David Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 93 | George Scandifer | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Devan Galvan | PH | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 91 | Tate Jernigan | C | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| 32 | 4 | 8 | 3 | 4 | 9 | ||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Jumpei Ohashi | 2B | 5 | 3 | 1 | 0 | 0 | 1 | .340 |
| 3 | Caleb Harmond | CF | 5 | 2 | 1 | 1 | 1 | 0 | .321 |
| 35 | Josh Leslie | SS | 4 | 2 | 2 | 1 | 1 | 0 | .351 |
| 44 | Joe Starick | LF | 4 | 3 | 2 | 4 | 2 | 1 | .409 |
| 96 | Anders Green | 1B | 5 | 1 | 5 | 5 | 0 | 0 | .330 |
| 23 | Chris Cook | 1B PH |
1 | 0 | 0 | 0 | 0 | 0 | .231 |
| 36 | John Smith | RF | 5 | 1 | 2 | 1 | 0 | 0 | .292 |
| 93 | Declan Peterson | 3B | 5 | 1 | 1 | 2 | 0 | 1 | .277 |
| 24 | Sean Connolly | C | 4 | 1 | 1 | 0 | 1 | 2 | .212 |
| 92 | Aj Cordova | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Garrett Mos | PH | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
| 95 | Kohl Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Drake Ayala | PH | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
| 2 | Earl Johnson | PR | 0 | 1 | 0 | 0 | 1 | 0 | .300 |
| 19 | Bryan Krolikowski | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | 15 | 15 | 14 | 6 | 6 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Christian Zellner | 7.0 | 9 | 3 | 1 | 2 | 6 | 7.30 | |
| 12 |
|
0.1 | 5 | 8 | 8 | 2 | 0 | 14.33 | |
| 63 | David Moore | 0.1 | 1 | 4 | 4 | 2 | 0 | 108.11 | |
| 93 | George Scandifer | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.75 | |
| 8 | 15 | 15 | 13 | 6 | 6 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 92 | Aj Cordova | 6.0 | 7 | 4 | 4 | 3 | 5 | 6.16 | |
| 95 |
|
2.0 | 1 | 0 | 0 | 0 | 3 | 4.76 | |
| 19 | Bryan Krolikowski | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.46 | |
| 9 | 8 | 4 | 4 | 4 | 9 | ||||