Vallejo Seaweed
2
|
|
Bakersfield Train Robbers
7
|
|||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Mickey Nunes | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .328 |
| 2 | J.T. Reed | CF | 3 | 0 | 0 | 0 | 0 | 1 | .271 |
| 99 | Trey Fletcher | LF | 4 | 1 | 1 | 0 | 0 | 1 | .340 |
| 92 | Carlos Drain | 3B | 4 | 1 | 2 | 2 | 0 | 0 | .296 |
| 95 | Nick Dibennetto | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .348 |
| 35 | Aaron Harper | SS | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
| 8 | Henry Paulino | RF | 4 | 0 | 1 | 0 | 0 | 1 | .259 |
| 91 | Tate Jernigan | C | 3 | 0 | 0 | 0 | 0 | 2 | .111 |
| 17 | Christian Zellner | P | 2 | 0 | 1 | 0 | 0 | 0 | .276 |
| 12 | Matthew Lazcano | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 2 | 6 | 2 | 1 | 7 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Ashanti Ross | RF | 2 | 2 | 1 | 1 | 0 | 0 | .341 |
| 24 | Noah McCreary | LF | 3 | 0 | 1 | 1 | 0 | 0 | .421 |
| 26 | Isaiah Mirabal | C | 3 | 0 | 1 | 1 | 1 | 0 | .500 |
| 44 | Joe Riddle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .385 |
| 47 | Jalyn Lee | 3B | 4 | 2 | 3 | 0 | 0 | 0 | .411 |
| 27 | Paul Von Zboray | 2B | 3 | 2 | 2 | 0 | 1 | 1 | .333 |
| 1 | Alex Miller | CF | 4 | 0 | 2 | 0 | 0 | 1 | .217 |
| 36 | Kyle Langston | P | 3 | 1 | 2 | 3 | 0 | 0 | .667 |
| 12 | Cole Parker | SS | 4 | 0 | 1 | 0 | 0 | 0 | .245 |
| 30 | 7 | 13 | 6 | 2 | 2 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
6.0 | 13 | 7 | 7 | 0 | 1 | 7.65 | |
| 12 | Matthew Lazcano | 2.0 | 0 | 0 | 0 | 2 | 1 | 12.76 | |
| 8 | 13 | 7 | 7 | 2 | 2 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
9.0 | 6 | 2 | 2 | 1 | 7 | 1.64 | |
| 9 | 6 | 2 | 2 | 1 | 7 | ||||