Vallejo Seaweed
11
|
|
Bakersfield Train Robbers
24
|
|||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Mickey Nunes | 2B | 6 | 1 | 2 | 0 | 0 | 0 | .316 |
| 2 | J.T. Reed | CF | 6 | 0 | 1 | 1 | 0 | 1 | .264 |
| 59 | Eddie Molina | LF P |
3 | 1 | 1 | 1 | 1 | 0 | .271 |
| 92 | Carlos Drain | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .158 |
| 11 | Ike Brown | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .354 |
| 95 | Nick Dibennetto | 1B | 1 | 1 | 1 | 1 | 1 | 0 | .355 |
| 22 | Thomas Fitzpatrick | C | 2 | 1 | 0 | 0 | 1 | 2 | .152 |
| 91 | Tate Jernigan | C | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| 8 | Henry Paulino | RF | 2 | 2 | 2 | 0 | 1 | 0 | .264 |
| 99 | Trey Fletcher | RF | 2 | 1 | 2 | 2 | 0 | 0 | .345 |
| 35 | Aaron Harper | SS | 4 | 2 | 2 | 1 | 1 | 2 | .600 |
| 13 | Ike Horn | P | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| 93 | George Scandifer | P | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| 31 | Kyle Kotecki | P | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| 4 | Jamaiz Hunt | LF | 1 | 0 | 0 | 0 | 0 | 0 | .213 |
| 39 | 11 | 15 | 9 | 6 | 9 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Ashanti Ross | CF LF |
5 | 4 | 2 | 1 | 1 | 0 | .337 |
| 24 | Noah McCreary | LF | 2 | 1 | 1 | 1 | 1 | 1 | .417 |
| 1 | Alex Miller | CF | 2 | 3 | 1 | 2 | 2 | 0 | .198 |
| 26 | Isaiah Mirabal | C | 6 | 3 | 5 | 5 | 1 | 0 | .619 |
| 44 | Joe Riddle | 1B | 6 | 2 | 4 | 5 | 1 | 0 | .415 |
| 47 | Jalyn Lee | 3B | 7 | 2 | 3 | 2 | 0 | 0 | .401 |
| 27 | Paul Von Zboray | 2B | 3 | 3 | 3 | 1 | 3 | 0 | .297 |
| 21 | Chad Bayne | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| 7 | Josh Burns | RF | 6 | 2 | 1 | 1 | 0 | 1 | .275 |
| 12 | Cole Parker | SS | 4 | 1 | 1 | 3 | 1 | 1 | .236 |
| 37 | Roberto Morales | P | 2 | 2 | 1 | 1 | 1 | 0 | .500 |
| 16 | Paul Carreno | PH | 0 | 1 | 0 | 0 | 1 | 0 | .263 |
| 28 | Sebastian Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Jacob Perez | P PH |
2 | 0 | 0 | 0 | 0 | 0 | .400 |
| 45 | 24 | 22 | 22 | 12 | 3 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
3.2 | 11 | 14 | 13 | 6 | 3 | 19.18 | |
| 93 | George Scandifer | 1.0 | 6 | 5 | 5 | 4 | 0 | 12.46 | |
| 31 | Kyle Kotecki | 1.1 | 2 | 1 | 0 | 1 | 0 | 11.88 | |
| 59 | Eddie Molina | 1.1 | 3 | 4 | 3 | 1 | 0 | 20.26 | |
| 7.1 | 22 | 24 | 21 | 12 | 3 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 |
|
5.0 | 11 | 7 | 6 | 2 | 5 | 14.29 | |
| 28 | Sebastian Vargas | 1.0 | 2 | 4 | 4 | 3 | 1 | 13.20 | |
| 22 | Jacob Perez | 2.0 | 2 | 0 | 0 | 1 | 3 | 3.67 | |
| 8 | 15 | 11 | 10 | 6 | 9 | ||||