Bakersfield Train Robbers
9
|
|
Martinez Sturgeon
18
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Noah McCreary | SS | 5 | 2 | 2 | 0 | 0 | 1 | .449 |
| 1 | Alex Miller | CF | 5 | 2 | 2 | 2 | 0 | 1 | .186 |
| 4 | Raul Ortega | C | 4 | 3 | 3 | 1 | 1 | 1 | .427 |
| 47 | Jalyn Lee | 1B P |
5 | 2 | 4 | 2 | 0 | 0 | .430 |
| 16 | Paul Carreno | 3B | 5 | 0 | 4 | 4 | 0 | 0 | .273 |
| 7 | Josh Burns | RF | 5 | 0 | 1 | 0 | 0 | 0 | .344 |
| 21 | Chad Bayne | 2B | 4 | 0 | 0 | 0 | 1 | 1 | .200 |
| 17 | Cameron Isbell | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Luke Eskew | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 28 | Sebastian Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Josiah Bowles | P | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 44 | Joe Riddle | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
| 9 | Ashanti Ross | LF | 4 | 0 | 1 | 0 | 1 | 1 | .324 |
| 42 | 9 | 17 | 9 | 3 | 8 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Andrew Curran | 1B | 5 | 3 | 2 | 4 | 1 | 1 | .355 |
| 12 | Patrick Vandenbergh | 2B | 4 | 2 | 2 | 0 | 2 | 1 | .250 |
| 20 | Tony Riley | RF | 3 | 2 | 0 | 0 | 2 | 1 | .368 |
| 25 | Caleb Natov | 3B | 3 | 2 | 1 | 1 | 3 | 0 | .318 |
| 17 | Austin Micheli | CF | 6 | 1 | 1 | 4 | 0 | 2 | .247 |
| 7 | Jon Fargnoli | SS | 5 | 2 | 2 | 0 | 1 | 1 | .300 |
| 11 | Isaiah Clark | LF | 4 | 3 | 3 | 5 | 1 | 1 | .241 |
| 21 | Jackson Kea | C | 3 | 2 | 1 | 1 | 2 | 0 | .271 |
| 58 | Ryan Cormier | P | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 14 | Harrison Aiken | PH | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 8 | Pacheco-Martinez, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jesue Rivera | PH | 1 | 0 | 0 | 0 | 0 | 1 | .216 |
| 28 | Dustin Hernandez | P | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 38 | 18 | 13 | 15 | 12 | 10 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
4.0 | 7 | 10 | 7 | 7 | 5 | 7.88 | |
| 28 | Sebastian Vargas | 1.2 | 1 | 0 | 0 | 2 | 2 | 10.61 | |
| 15 | Josiah Bowles | 1.0 | 5 | 8 | 8 | 2 | 2 | 7.04 | |
| 47 | Jalyn Lee | 1.1 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 8 | 13 | 18 | 15 | 12 | 10 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 58 | Ryan Cormier | 4.0 | 13 | 9 | 9 | 0 | 1 | 8.02 | |
| 8 |
|
2.0 | 1 | 0 | 0 | 1 | 2 | 29.45 | |
| 28 |
|
3.0 | 3 | 0 | 0 | 2 | 5 | 3.00 | |
| 9 | 17 | 9 | 9 | 3 | 8 | ||||