Bakersfield Train Robbers
4
|
|
Marysville Drakes
10
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Noah McCreary | LF | 4 | 2 | 3 | 0 | 1 | 0 | .418 |
| 3 | Sebastian Trinidad | SS | 4 | 1 | 0 | 0 | 1 | 0 | .300 |
| 26 | Isaiah Mirabal | C | 4 | 1 | 1 | 1 | 1 | 0 | .442 |
| 44 | Joe Riddle | 1B | 4 | 0 | 2 | 3 | 0 | 0 | .378 |
| 47 | Jalyn Lee | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .380 |
| 27 | Paul Von Zboray | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .328 |
| 16 | Paul Carreno | 3B PH |
1 | 0 | 0 | 0 | 0 | 0 | .244 |
| 21 | Chad Bayne | 2B PH |
2 | 0 | 0 | 0 | 0 | 1 | .281 |
| 1 | Alex Miller | CF | 1 | 0 | 0 | 0 | 1 | 1 | .226 |
| 7 | Josh Burns | PH RF |
2 | 0 | 0 | 0 | 0 | 0 | .270 |
| 32 | Ethan Rivera | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Josiah Bowles | P | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| 34 | Brown, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Gehrig Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Ashanti Ross | CF RF |
4 | 0 | 1 | 0 | 0 | 1 | .330 |
| 33 | 4 | 7 | 4 | 5 | 7 | ||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Jumpei Ohashi | 2B | 5 | 2 | 2 | 1 | 1 | 1 | .326 |
| 17 | Drake Ayala | RF | 4 | 0 | 0 | 0 | 1 | 1 | .347 |
| 44 | Joe Starick | LF | 4 | 2 | 2 | 2 | 1 | 0 | .389 |
| 96 | Anders Green | 3B | 3 | 2 | 2 | 0 | 1 | 0 | .324 |
| 3 | Caleb Harmond | CF | 4 | 1 | 1 | 1 | 1 | 0 | .304 |
| 81 | Micah Walker | SS | 4 | 1 | 1 | 1 | 1 | 3 | .250 |
| 23 | Chris Cook | 1B | 2 | 1 | 1 | 2 | 2 | 1 | .237 |
| 24 | Sean Connolly | C | 3 | 1 | 1 | 2 | 2 | 2 | .213 |
| 2 | Earl Johnson | P | 3 | 0 | 0 | 0 | 0 | 3 | .231 |
| 36 | John Smith | PH | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| 1 | Garrett Mos | P | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
| 34 | 10 | 10 | 9 | 10 | 13 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |
|
3.0 | 7 | 6 | 5 | 5 | 6 | 15.00 | |
| 15 | Josiah Bowles | 2.0 | 1 | 1 | 1 | 2 | 2 | 4.98 | |
| 34 | Brown, C | 1.0 | 1 | 3 | 3 | 3 | 2 | 21.00 | |
| 10 | Gehrig Taylor | 2.0 | 1 | 0 | 0 | 0 | 3 | 12.60 | |
| 8 | 10 | 10 | 9 | 10 | 13 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
6.0 | 4 | 1 | 0 | 3 | 6 | 3.27 | |
| 1 |
|
3.0 | 3 | 3 | 3 | 2 | 1 | 5.33 | |
| 9 | 7 | 4 | 3 | 5 | 7 | ||||