Roswell Invaders
18
|
|
Blackwell Flycatchers
12
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 48 | Jonathan Cavazos | 0 SS |
3 | 2 | 1 | 1 | 3 | 0 | .310 |
| 15 | Coco Simoneux | CF | 1 | 0 | 0 | 0 | 0 | 1 | .247 |
| 27 | Walker, J | 3B PR |
2 | 4 | 2 | 5 | 0 | 0 | .242 |
| 72 | Lindsay, B | 3B LF |
5 | 1 | 2 | 2 | 1 | 2 | .318 |
| 24 | Scott, L | 1B | 4 | 1 | 1 | 1 | 2 | 0 | .321 |
| 35 | Sanchez, J | RF | 6 | 0 | 3 | 5 | 0 | 1 | .346 |
| 8 | Alex Marquand | C | 4 | 2 | 2 | 0 | 2 | 0 | .295 |
| 16 | Morrow, S | CF LF |
5 | 3 | 2 | 3 | 1 | 1 | .272 |
| 39 | Reyes Willis | 2B | 3 | 3 | 0 | 0 | 3 | 3 | .218 |
| 12 | Lopez, B | P | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 28 | Rodriguez, J | P | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 29 | House, T | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Jafet Palma | P | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 98 | Head, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 36 | 18 | 14 | 17 | 12 | 9 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | SS | 5 | 2 | 2 | 3 | 1 | 2 | .398 |
| 17 | Jack Skantze | RF | 5 | 1 | 2 | 2 | 1 | 0 | .330 |
| 22 | Burroughs, D | 1B | 4 | 2 | 1 | 4 | 1 | 1 | .408 |
| 16 | Salinas, R | CF | 4 | 1 | 1 | 0 | 2 | 0 | .292 |
| 2 | Markus Bracey | 3B P |
6 | 0 | 1 | 1 | 0 | 1 | .313 |
| 3 | Pfafman, C | C | 3 | 1 | 2 | 0 | 2 | 0 | .289 |
| 39 | Rey Lozano | LF | 2 | 1 | 0 | 0 | 2 | 1 | .330 |
| 10 | Levandowski, B | P | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 12 | Brendan Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 23 | Phillips, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 21 | Harper, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 1 | Cade Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 9 | Dominic Pisano | PH | 1 | 0 | 0 | 0 | 0 | 0 | .205 |
| 8 | Martin, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
| 25 | Geraldino, F | 2B PH |
1 | 0 | 0 | 0 | 0 | 1 | .156 |
| 26 | Martinez, D | 2B 3B |
2 | 4 | 2 | 1 | 2 | 0 | .586 |
| 36 | 12 | 11 | 11 | 11 | 6 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Lopez, B | 4.1 | 7 | 6 | 6 | 5 | 2 | 7.63 | |
| 28 |
|
1.0 | 1 | 3 | 3 | 2 | 1 | 7.62 | |
| 29 | House, T | 1.0 | 1 | 2 | 2 | 1 | 1 | 9.64 | |
| 9 | Jafet Palma | 0.2 | 0 | 0 | 0 | 2 | 0 | 4.77 | |
| 98 | Head, K | 2.0 | 2 | 1 | 1 | 1 | 2 | 4.77 | |
| 9 | 11 | 12 | 12 | 11 | 6 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
4.0 | 5 | 7 | 6 | 3 | 4 | 6.03 | |
| 12 | Brendan Moran | 1.0 | 0 | 0 | 0 | 1 | 0 | 8.18 | |
| 21 | Harper, J | 0.2 | 4 | 4 | 4 | 2 | 1 | 7.90 | |
| 1 | Cade Caldwell | 1.1 | 2 | 1 | 1 | 3 | 1 | 7.20 | |
| 8 | Martin, D | 1.0 | 3 | 6 | 0 | 2 | 1 | 4.58 | |
| 2 | Markus Bracey | 1.0 | 0 | 0 | 0 | 1 | 2 | 14.73 | |
| 9 | 14 | 18 | 11 | 12 | 9 | ||||