Roswell Invaders
1
|
|
Alpine Cowboys
5
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Robert Malone | CF | 3 | 0 | 0 | 0 | 0 | 2 | .362 |
| 72 | Brett Lindsay | 2B | 1 | 1 | 0 | 0 | 2 | 0 | .389 |
| 1 | Luis Moreno | SS | 3 | 0 | 1 | 0 | 0 | 0 | .403 |
| 35 | Jose Sanchez | RF | 3 | 0 | 0 | 0 | 0 | 1 | .384 |
| 16 | Shane Morrow | LF | 3 | 0 | 2 | 0 | 0 | 0 | .300 |
| 24 | Lucas Scott | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .318 |
| 8 | Alex Marquand | C | 3 | 0 | 1 | 0 | 0 | 0 | .268 |
| 27 | Josh Walker | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .267 |
| 21 | Alex Bolton | P | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| 29 | Tristan House | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 48 | Jonathan Cavazos | PH | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
| 25 | 1 | 5 | 1 | 2 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | AJ Folds | CF | 4 | 1 | 1 | 0 | 0 | 0 | .440 |
| 13 | Kyle Rodriguez | 2B | 2 | 0 | 1 | 1 | 0 | 0 | .476 |
| 1 | Drake Angeron | RF | 3 | 1 | 1 | 0 | 0 | 0 | .377 |
| 19 | Johnny Medina | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .418 |
| 33 | Matteo Avallone | LF | 2 | 1 | 1 | 0 | 1 | 0 | .362 |
| 24 | Drew Bayard | CR | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 4 | Taylor Darden | SS | 3 | 0 | 1 | 0 | 0 | 1 | .428 |
| 27 | James Prockish | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .392 |
| 9 | John Tuttle | C | 2 | 1 | 1 | 2 | 1 | 0 | .227 |
| 42 | Kacey Cheek | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Josh Rego | PH | 0 | 0 | 0 | 1 | 0 | 0 | .448 |
| 36 | Liam Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | 5 | 7 | 4 | 3 | 2 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
5.0 | 5 | 2 | 2 | 2 | 1 | 11.77 | |
| 29 | Tristan House | 1.0 | 2 | 3 | 3 | 1 | 1 | 11.37 | |
| 6 | 7 | 5 | 5 | 3 | 2 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 42 |
|
6.0 | 5 | 1 | 0 | 2 | 6 | 1.39 | |
| 36 | Liam Reynolds | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 7 | 5 | 1 | 0 | 2 | 7 | ||||