Blackwell Flycatchers
8
|
|
North Platte 80s
2
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | SS | 4 | 2 | 0 | 0 | 0 | 0 | .278 |
| 17 | Jack Skantze | RF | 5 | 1 | 2 | 1 | 0 | 1 | .389 |
| 16 | Salinas, R | 2B CF |
4 | 1 | 2 | 0 | 1 | 1 | .289 |
| 22 | Burroughs, D | 1B | 5 | 0 | 1 | 1 | 0 | 0 | .359 |
| 2 | Markus Bracey | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .311 |
| 50 | Ty Andrews | 2B | 5 | 1 | 1 | 1 | 0 | 0 | .278 |
| 21 | Harper, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Tyler Carpenter | C | 5 | 1 | 1 | 1 | 0 | 2 | .176 |
| 39 | Rey Lozano | CF | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| 27 | Hickey, M | P | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| 3 | Pfafman, C | C | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 9 | Dominic Pisano | LF | 4 | 1 | 2 | 0 | 1 | 0 | .176 |
| 39 | 8 | 10 | 4 | 3 | 7 | ||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Foote, C | CF | 3 | 0 | 1 | 0 | 0 | 1 | .357 |
| 9 | Hernandez, C | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .267 |
| 13 | Mullins, T | LF | 4 | 1 | 1 | 0 | 0 | 1 | .407 |
| 29 | Tweten, C | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .231 |
| 2 | Flaagan, G | SS | 4 | 0 | 0 | 0 | 0 | 2 | .290 |
| 12 | Lee, L | C | 3 | 0 | 0 | 0 | 1 | 1 | .208 |
| 34 | Fogle, Z | RF | 4 | 1 | 0 | 0 | 0 | 3 | .154 |
| 3 | Micah Walker | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 24 | Nelson, T | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| 25 | Wright, K | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 23 | Schroeder, R | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Clark, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 2 | 2 | 0 | 2 | 12 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
8.0 | 2 | 2 | 0 | 1 | 11 | 5.00 | |
| 21 | Harper, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 6.75 | |
| 9 | 2 | 2 | 0 | 2 | 12 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Wright, K | 7.0 | 6 | 1 | 0 | 0 | 5 | 2.60 | |
| 23 |
|
1.1 | 3 | 6 | 0 | 1 | 2 | 8.68 | |
| 28 | Clark, D | 0.2 | 1 | 1 | 0 | 2 | 0 | 10.80 | |
| 9 | 10 | 8 | 0 | 3 | 7 | ||||