Tucson Saguaros
3
|
|
Pecos Bills
9
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Elliot, J | RF | 4 | 1 | 2 | 0 | 1 | 0 | .273 |
| 5 | Campbell, Z | 2B | 5 | 1 | 1 | 2 | 0 | 1 | .390 |
| 44 | Gavy Perez-Torres | RF | 5 | 1 | 3 | 0 | 0 | 0 | .375 |
| 57 | Plash, S | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .333 |
| 4 | Franklin, J | 3B | 2 | 1 | 0 | 0 | 0 | 0 | .298 |
| 27 | Mix, N | 3B PH |
3 | 1 | 2 | 0 | 0 | 0 | .381 |
| 45 | Kumagai, W | C | 4 | 1 | 2 | 0 | 0 | 0 | .415 |
| 35 | Baker, A | CF | 2 | 0 | 1 | 0 | 2 | 0 | .239 |
| 23 | Cole, T | P | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
| 24 | McKenna, C | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Goldmann, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Patsy, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 7 | Moore, B | LF | 4 | 0 | 0 | 0 | 0 | 0 | .158 |
| 38 | 6 | 12 | 3 | 3 | 3 | ||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 84 | Jorge Peralta | CF | 5 | 0 | 1 | 1 | 0 | 2 | .300 |
| 20 | David Jeffers | 1B | 4 | 1 | 2 | 0 | 1 | 1 | .414 |
| 9 | Bonnain, M | LF | 1 | 1 | 0 | 0 | 4 | 1 | .425 |
| 6 | Taufahema, T | C | 5 | 1 | 2 | 0 | 0 | 0 | .380 |
| 14 | Luke Smith | RF | 5 | 1 | 2 | 0 | 0 | 0 | .382 |
| 13 | Albin, D | 3B | 4 | 2 | 3 | 1 | 0 | 1 | .380 |
| 2 | Rodriguez, J | SS | 3 | 1 | 2 | 0 | 0 | 0 | .338 |
| 3 | Maduro, D | 2B | 3 | 1 | 1 | 2 | 0 | 2 | .361 |
| 19 | Saul Arias | P | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 16 | Christian Quezada | PH | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| 51 | Vargas, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 8 | 13 | 4 | 5 | 9 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
5.0 | 5 | 3 | 3 | 3 | 5 | 3.18 | |
| 24 | McKenna, C | 1.0 | 2 | 2 | 2 | 1 | 1 | 7.11 | |
| 25 | Goldmann, J | 2.0 | 6 | 3 | 2 | 1 | 3 | 8.71 | |
| 51 | Patsy, S | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.54 | |
| 8 | 13 | 8 | 7 | 5 | 9 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
7.0 | 6 | 2 | 0 | 2 | 3 | 6.53 | |
| 51 |
|
1.2 | 6 | 4 | 3 | 1 | 0 | 16.20 | |
| 8.2 | 12 | 6 | 3 | 3 | 3 | ||||