North Platte 80s
3
|
|
Garden City Wind
4
|
|||||||||||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Chris Calhoun | RF | 4 | 0 | 1 | 0 | 1 | 0 | .257 |
| 7 | Christian Foote | CF | 4 | 0 | 0 | 0 | 0 | 3 | .250 |
| 29 | Coby Tweten | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .270 |
| 13 | Tjay Mullins | LF | 3 | 0 | 0 | 0 | 1 | 0 | .328 |
| 49 | Jerry Liang | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .097 |
| 2 | Garrett Flaagan | SS | 4 | 1 | 1 | 0 | 0 | 0 | .305 |
| 20 | Seth Christiansen | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .256 |
| 12 | Luke Lee | C | 2 | 1 | 0 | 0 | 2 | 1 | .196 |
| 24 | Trevor Nelson | P | 4 | 1 | 1 | 1 | 0 | 1 | .200 |
| 99 | Corey Steward | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 3 | 5 | 1 | 5 | 8 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jacob Talamante | CF | 5 | 0 | 1 | 0 | 0 | 1 | .314 |
| 43 | Adam Purdy | RF | 5 | 1 | 2 | 0 | 0 | 0 | .500 |
| 11 | Jordan Williams | LF | 4 | 1 | 2 | 0 | 1 | 0 | .415 |
| 37 | Robert Morosetti | 1B | 5 | 1 | 2 | 1 | 0 | 1 | .423 |
| 44 | Joey Wright | 3B | 4 | 1 | 1 | 1 | 0 | 0 | .500 |
| 21 | Colton Adams | SS | 1 | 0 | 0 | 1 | 2 | 0 | .278 |
| 33 | Pierce Khan | 2B | 3 | 0 | 2 | 1 | 1 | 0 | .300 |
| 3 | Johnny Garza | P | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 7 | Aric Vasquez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .393 |
| 32 | Ted Broxterman | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 23 | Dominic Enbody | PH | 1 | 0 | 0 | 0 | 0 | 0 | .432 |
| 6 | Gavin Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Zane Bandfield | C | 4 | 0 | 0 | 0 | 0 | 1 | .148 |
| 35 | 4 | 10 | 4 | 4 | 3 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Trevor Nelson | 8.0 | 8 | 3 | 3 | 3 | 1 | 9.40 | |
| 99 |
|
0.2 | 2 | 1 | 1 | 1 | 2 | 13.49 | |
| 8.2 | 10 | 4 | 4 | 4 | 3 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnny Garza | 4.0 | 2 | 3 | 1 | 4 | 3 | 3.00 | |
| 32 | Ted Broxterman | 4.0 | 2 | 0 | 0 | 1 | 3 | 6.63 | |
| 6 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 5.59 | |
| 9 | 5 | 3 | 1 | 5 | 8 | ||||