Garden City Wind
14
|
|
Blackwell Flycatchers
3
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Adam Purdy | RF | 4 | 2 | 0 | 0 | 2 | 1 | .374 |
| 21 | Colton Adams | LF | 5 | 2 | 2 | 1 | 0 | 1 | .292 |
| 37 | Robert Morosetti | 1B | 5 | 1 | 1 | 2 | 1 | 1 | .354 |
| 11 | Jordan Williams | CF | 4 | 2 | 0 | 1 | 1 | 1 | .399 |
| 23 | Dominic Enbody | C | 2 | 2 | 2 | 5 | 1 | 0 | .400 |
| 7 | Vasquez, A | PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 44 | Wright, J | 3B | 4 | 1 | 1 | 0 | 2 | 0 | .376 |
| 33 | Pierce Khan | 2B | 3 | 2 | 2 | 0 | 3 | 0 | .343 |
| 40 | Beard, B | P | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| 12 | Kurt Trotter | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 6 | Gavin Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 26 | Zane Bandfield | PH | 1 | 0 | 0 | 0 | 0 | 1 | .208 |
| 55 | Koch, L | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Nico ODonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Zach Elias | SS | 5 | 2 | 2 | 0 | 0 | 1 | .285 |
| 37 | 14 | 11 | 9 | 10 | 8 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | SS | 5 | 0 | 0 | 0 | 0 | 4 | .364 |
| 17 | Jack Skantze | RF | 4 | 1 | 1 | 0 | 0 | 2 | .319 |
| 39 | Rey Lozano | RF | 1 | 0 | 0 | 0 | 0 | 1 | .321 |
| 2 | Markus Bracey | 3B P |
5 | 0 | 1 | 0 | 0 | 2 | .315 |
| 16 | Salinas, R | CF | 5 | 0 | 1 | 0 | 0 | 3 | .275 |
| 9 | Dominic Pisano | LF | 4 | 1 | 1 | 1 | 0 | 1 | .200 |
| 3 | Pfafman, C | C | 3 | 0 | 2 | 0 | 1 | 0 | .295 |
| 50 | Ty Andrews | 1B 3B |
4 | 0 | 0 | 0 | 0 | 1 | .270 |
| 10 | Levandowski, B | P | 2 | 0 | 0 | 0 | 0 | 0 | .294 |
| 23 | Phillips, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .380 |
| 12 | Brendan Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 21 | Harper, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 13 | Johnson, C | 1B P |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 26 | Martinez, D | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .523 |
| 4 | OJeda, N | 2B | 0 | 1 | 0 | 0 | 1 | 0 | .217 |
| 36 | 3 | 6 | 1 | 2 | 16 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 |
|
6.0 | 4 | 2 | 1 | 1 | 8 | 3.14 | |
| 6 | Gavin Peterson | 1.0 | 1 | 1 | 0 | 0 | 3 | 8.64 | |
| 55 | Koch, L | 1.0 | 1 | 0 | 0 | 1 | 2 | 3.86 | |
| 41 | Nico ODonnell | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.15 | |
| 9 | 6 | 3 | 1 | 2 | 16 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
6.0 | 5 | 6 | 1 | 3 | 4 | 5.36 | |
| 12 | Brendan Moran | 0.2 | 2 | 6 | 6 | 4 | 1 | 12.83 | |
| 21 | Harper, J | 0.1 | 2 | 1 | 1 | 1 | 0 | 7.41 | |
| 13 | Johnson, C | 1.0 | 1 | 1 | 1 | 2 | 2 | 6.08 | |
| 2 | Markus Bracey | 1.0 | 1 | 0 | 0 | 0 | 1 | 12.96 | |
| 9 | 11 | 14 | 9 | 10 | 8 | ||||