Roswell Invaders
8
|
|
Blackwell Flycatchers
6
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 48 | Jonathan Cavazos | SS | 5 | 0 | 0 | 0 | 0 | 2 | .310 |
| 15 | Coco Simoneux | CF | 4 | 1 | 0 | 0 | 1 | 2 | .250 |
| 72 | Lindsay, B | 3B | 4 | 1 | 1 | 0 | 1 | 1 | .308 |
| 24 | Scott, L | 1B | 4 | 2 | 2 | 4 | 1 | 1 | .323 |
| 35 | Sanchez, J | RF | 4 | 1 | 2 | 0 | 1 | 1 | .337 |
| 8 | Alex Marquand | C | 3 | 1 | 1 | 0 | 0 | 0 | .281 |
| 16 | Morrow, S | LF | 3 | 1 | 1 | 3 | 1 | 0 | .266 |
| 39 | Reyes Willis | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .224 |
| 32 | Jacob Young | P | 1 | 1 | 0 | 0 | 1 | 1 | .200 |
| 27 | Walker, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
| 28 | Rodriguez, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 9 | Jafet Palma | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 19 | Sabastian Velez | PH | 0 | 0 | 0 | 0 | 1 | 0 | .219 |
| 97 | Canez, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 11 | Rodriguez, W | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 8 | 7 | 7 | 7 | 9 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | SS | 1 | 1 | 0 | 0 | 4 | 0 | .398 |
| 22 | Burroughs, D | RF | 5 | 1 | 2 | 1 | 0 | 0 | .414 |
| 16 | Salinas, R | CF | 4 | 0 | 0 | 1 | 0 | 1 | .293 |
| 2 | Markus Bracey | 3B | 4 | 0 | 0 | 1 | 0 | 1 | .319 |
| 39 | Rey Lozano | RF | 4 | 1 | 2 | 2 | 1 | 1 | .337 |
| 3 | Pfafman, C | C | 5 | 0 | 2 | 0 | 0 | 0 | .276 |
| 9 | Dominic Pisano | LF | 5 | 0 | 0 | 0 | 0 | 1 | .207 |
| 11 | Carnahan, M | P | 2 | 0 | 0 | 0 | 0 | 2 | .176 |
| 19 | Matt Rones | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Geraldino, F | PH | 1 | 0 | 0 | 0 | 0 | 1 | .161 |
| 8 | Martin, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
| 13 | Johnson, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 50 | Ty Andrews | PH | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
| 28 | Kneip, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Martinez, D | 2B | 4 | 3 | 4 | 0 | 0 | 0 | .556 |
| 36 | 6 | 10 | 5 | 5 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |
|
5.0 | 5 | 5 | 4 | 4 | 2 | 7.29 | |
| 28 | Rodriguez, J | 0.2 | 1 | 1 | 0 | 1 | 1 | 6.84 | |
| 9 | Jafet Palma | 1.1 | 1 | 0 | 0 | 0 | 0 | 4.96 | |
| 97 | Canez, J | 1.0 | 2 | 0 | 0 | 0 | 2 | 3.94 | |
| 11 |
|
1.0 | 1 | 0 | 0 | 0 | 3 | 3.86 | |
| 9 | 10 | 6 | 4 | 5 | 8 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
5.0 | 6 | 8 | 7 | 5 | 3 | 3.70 | |
| 19 | Matt Rones | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.40 | |
| 8 | Martin, D | 1.0 | 1 | 0 | 0 | 1 | 1 | 4.82 | |
| 13 | Johnson, C | 1.0 | 0 | 0 | 0 | 1 | 2 | 5.23 | |
| 28 | Kneip, K | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.62 | |
| 9 | 7 | 8 | 7 | 7 | 9 | ||||