Santa Fe Fuego
5
|
|
Blackwell Flycatchers
29
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Scarver, R | CF RF |
3 | 1 | 1 | 0 | 1 | 1 | .406 |
| 2 | Scotti, D | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .360 |
| 1 | Say, J | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 4 | Hass, Z | CF | 2 | 0 | 0 | 0 | 0 | 1 | .329 |
| 8 | Ryuya Enomoto | P PH RF |
2 | 1 | 0 | 0 | 0 | 0 | .426 |
| 37 | Gutierrez, K | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | DiBartolomeo, J | SS | 3 | 1 | 0 | 0 | 0 | 3 | .409 |
| 33 | Renken, K | 1B | 3 | 0 | 2 | 2 | 0 | 0 | .353 |
| 5 | Cavazos, T | PH | 2 | 0 | 1 | 0 | 0 | 0 | .315 |
| 6 | Sean Bennett | C | 1 | 0 | 1 | 0 | 1 | 0 | .250 |
| 88 | Rinehart, K | C PH |
1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 15 | Starr, T | LF | 4 | 0 | 1 | 0 | 0 | 1 | .353 |
| 19 | Benavidez, D | P PH |
2 | 0 | 0 | 0 | 0 | 1 | .231 |
| 22 | Bueno, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Mateo Fergurson | P | 2 | 1 | 0 | 0 | 0 | 1 | .111 |
| 47 | Rafael Nolasco | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Garza, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Grubesic, J | RF | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 36 | Ramos, J | 2B | 3 | 1 | 2 | 0 | 1 | 1 | .200 |
| 34 | 5 | 9 | 2 | 4 | 11 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | SS | 2 | 2 | 0 | 0 | 3 | 1 | .382 |
| 23 | Phillips, C | PH | 1 | 2 | 1 | 0 | 1 | 0 | .439 |
| 22 | Burroughs, D | 1B | 4 | 2 | 0 | 2 | 1 | 1 | .379 |
| 50 | Ty Andrews | PH | 1 | 1 | 1 | 3 | 1 | 0 | .250 |
| 16 | Salinas, R | CF | 4 | 4 | 3 | 4 | 3 | 0 | .333 |
| 2 | Markus Bracey | 3B | 5 | 2 | 3 | 9 | 2 | 0 | .294 |
| 39 | Rey Lozano | RF | 6 | 3 | 4 | 3 | 1 | 0 | .333 |
| 3 | Pfafman, C | C | 6 | 3 | 2 | 3 | 1 | 1 | .226 |
| 9 | Dominic Pisano | LF | 6 | 4 | 2 | 1 | 0 | 0 | .230 |
| 27 | Hickey, M | P | 2 | 0 | 0 | 0 | 1 | 0 | .111 |
| 4 | OJeda, N | 2B PH |
2 | 2 | 0 | 1 | 1 | 0 | .167 |
| 26 | Martinez, D | 2B | 2 | 3 | 1 | 3 | 0 | 0 | .273 |
| 19 | Matt Rones | P | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 15 | Owen Little | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | 29 | 17 | 29 | 16 | 4 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
2.0 | 5 | 5 | 1 | 1 | 1 | 11.81 | |
| 22 | Bueno, C | 1.0 | 3 | 6 | 4 | 1 | 0 | 24.98 | |
| 23 | Mateo Fergurson | 1.0 | 1 | 1 | 1 | 2 | 0 | 10.06 | |
| 47 | Rafael Nolasco | 0.2 | 1 | 8 | 7 | 5 | 1 | 47.26 | |
| 21 | Garza, J | 0.1 | 3 | 3 | 3 | 0 | 0 | 18.62 | |
| 8 | Ryuya Enomoto | 0.0 | 0 | 3 | 3 | 3 | 0 | 99.99 | |
| 37 | Gutierrez, K | 2.0 | 4 | 3 | 3 | 4 | 2 | 13.50 | |
| 7 | 17 | 29 | 22 | 16 | 4 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
5.0 | 8 | 5 | 3 | 1 | 7 | 2.95 | |
| 19 | Matt Rones | 2.0 | 1 | 0 | 0 | 0 | 3 | 6.75 | |
| 15 | Owen Little | 1.0 | 0 | 0 | 0 | 3 | 1 | 8.40 | |
| 8 | 9 | 5 | 3 | 4 | 11 | ||||