Alpine Cowboys
4
|
|
Tucson Saguaros
2
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | AJ Folds | CF | 4 | 2 | 3 | 1 | 0 | 0 | .452 |
| 7 | Sean Becker | 2B | 5 | 0 | 1 | 1 | 0 | 3 | .462 |
| 4 | Taylor Darden | SS | 5 | 0 | 2 | 2 | 0 | 1 | .395 |
| 15 | Josh Rego | 1B | 5 | 0 | 2 | 0 | 0 | 1 | .470 |
| 27 | James Prockish | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .473 |
| 21 | Hunter Reid | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .308 |
| 1 | Drake Angeron | RF | 4 | 0 | 2 | 0 | 1 | 0 | .432 |
| 33 | Matteo Avallone | LF | 4 | 0 | 0 | 0 | 1 | 0 | .381 |
| 34 | Humberto Vela | P | 4 | 1 | 2 | 0 | 0 | 1 | .308 |
| 23 | Tyler Legere | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Jaylen Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | John Tuttle | C | 3 | 1 | 0 | 0 | 1 | 3 | .227 |
| 39 | 4 | 12 | 4 | 3 | 12 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | BJ Minarcin | CF | 4 | 0 | 0 | 0 | 0 | 1 | .314 |
| 5 | Zach Campbell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .375 |
| 44 | Gavy Perez-Torres | SS | 4 | 1 | 2 | 0 | 0 | 0 | .380 |
| 40 | Kirk Trahan | RF | 4 | 1 | 1 | 0 | 0 | 0 | .329 |
| 4 | JuJuan Franklin | 1B | 4 | 0 | 1 | 1 | 0 | 1 | .295 |
| 45 | Wata Kumagai | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .418 |
| 20 | Mike Whalen | LF | 3 | 0 | 1 | 1 | 0 | 1 | .306 |
| 16 | Cedric Reynaud | C | 3 | 0 | 1 | 0 | 0 | 2 | .250 |
| 39 | Hector Sepulveda | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | Andrew Baker | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .234 |
| 32 | 2 | 8 | 2 | 0 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
7.0 | 6 | 1 | 1 | 0 | 6 | 1.61 | |
| 23 | Tyler Legere | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.80 | |
| 12 |
|
1.0 | 2 | 1 | 1 | 0 | 0 | 2.89 | |
| 9 | 8 | 2 | 2 | 0 | 7 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
5.0 | 9 | 4 | 4 | 3 | 6 | 2.25 | |
| 35 | Andrew Baker | 4.0 | 3 | 0 | 0 | 0 | 6 | 0.00 | |
| 9 | 12 | 4 | 4 | 3 | 12 | ||||