Alpine Cowboys
11
|
|
Tucson Saguaros
3
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | AJ Folds | CF | 3 | 3 | 3 | 0 | 2 | 0 | .474 |
| 1 | Drake Angeron | RF | 3 | 2 | 1 | 0 | 2 | 1 | .429 |
| 4 | Taylor Darden | SS | 5 | 2 | 2 | 1 | 0 | 2 | .395 |
| 15 | Josh Rego | 3B | 5 | 1 | 2 | 5 | 0 | 1 | .465 |
| 19 | Johnny Medina | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .417 |
| 7 | Sean Becker | 2B | 5 | 1 | 1 | 0 | 0 | 1 | .389 |
| 11 | Wyatt Grant | C | 3 | 1 | 1 | 2 | 2 | 1 | .400 |
| 24 | Drew Bayard | LF | 4 | 0 | 0 | 1 | 0 | 3 | .196 |
| 3 | Brayde Hirai | P | 3 | 0 | 0 | 0 | 0 | 1 | .111 |
| 33 | Matteo Avallone | PH | 0 | 0 | 0 | 0 | 1 | 0 | .381 |
| 36 | Liam Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 34 | 11 | 11 | 9 | 8 | 10 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | BJ Minarcin | CF | 5 | 1 | 2 | 0 | 0 | 1 | .321 |
| 5 | Zach Campbell | 2B | 4 | 1 | 1 | 1 | 0 | 2 | .370 |
| 44 | Gavy Perez-Torres | SS | 4 | 1 | 1 | 0 | 1 | 2 | .375 |
| 45 | Wata Kumagai | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .402 |
| 20 | Mike Whalen | RF | 4 | 0 | 1 | 1 | 0 | 1 | .302 |
| 32 | Brodey Neveker | LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Cedric Reynaud | C | 4 | 0 | 2 | 1 | 0 | 1 | .275 |
| 6 | Jay Cervantes | P | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| 10 | Myles White | P | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| 8 | Trey Trimble | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Dallan Curthoys | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Andrew Baker | PH | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
| 99 | Mitchell Deyoung | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Nathan Mix | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .333 |
| 35 | 3 | 7 | 3 | 3 | 11 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
6.0 | 6 | 3 | 2 | 1 | 6 | 0.90 | |
| 36 | Liam Reynolds | 2.0 | 1 | 0 | 0 | 2 | 4 | 0.00 | |
| 20 | Jonathan Fleckenstein | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.15 | |
| 9 | 7 | 3 | 2 | 3 | 11 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
5.0 | 7 | 7 | 7 | 3 | 7 | 5.09 | |
| 10 | Myles White | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.04 | |
| 8 | Trey Trimble | 1.0 | 3 | 3 | 3 | 1 | 0 | 27.00 | |
| 34 | Dallan Curthoys | 1.0 | 1 | 1 | 1 | 1 | 1 | 4.00 | |
| 99 | Mitchell Deyoung | 1.0 | 0 | 0 | 0 | 2 | 1 | 3.52 | |
| 9 | 11 | 11 | 11 | 8 | 10 | ||||