|
|||||||||||||||||||||||||||||||||||||||||||
36-16-0 |
9 |
|
11 |
29-23-0 |
|||||||||||||||||||||||||||||||||||||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Andrew Capone | CF | 5 | 0 | 3 | 0 | 0 | 0 | .371 |
| 24 | Drew Bayard | RF | 5 | 0 | 0 | 0 | 0 | 2 | .321 |
| 27 | James Prockish | 3B | 4 | 2 | 2 | 2 | 0 | 0 | .344 |
| 5 | Josh Rego | 1B | 5 | 2 | 2 | 1 | 0 | 2 | .416 |
| 36 | Mark Traylor | LF | 5 | 1 | 2 | 2 | 0 | 1 | .382 |
| 4 | Manny Garcia | 2B | 5 | 2 | 3 | 1 | 0 | 0 | .380 |
| 17 | Aldo Buendia | SS | 5 | 0 | 2 | 4 | 0 | 0 | .364 |
| 23 | Jake Sisto | C | 4 | 0 | 0 | 0 | 0 | 0 | .276 |
| 65 | Shane Hykin | P | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 19 | Michael Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | Jesse Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 1 | Drake Angeron | PH | 1 | 1 | 1 | 0 | 0 | 0 | .217 |
| 12 | Dom Spinoso | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Jeff Disla | PH | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 61 | Connor Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | 9 | 15 | 10 | 1 | 6 | ||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Seth Schroeder | LF | 3 | 1 | 2 | 2 | 2 | 0 | .558 |
| 6 | Micah Walker | SS | 5 | 1 | 2 | 0 | 0 | 1 | .351 |
| 12 | Dillan Smith | 3B | 3 | 0 | 1 | 2 | 2 | 1 | .279 |
| 5 | Lance Myers | 1B | 4 | 2 | 1 | 0 | 1 | 2 | .400 |
| 2 | Tom Shirai | 2B | 4 | 2 | 2 | 0 | 1 | 0 | .488 |
| 9 | Jaden Burns | RF | 3 | 1 | 1 | 3 | 1 | 0 | .298 |
| 8 | Joel Moore | C | 4 | 2 | 1 | 0 | 1 | 2 | .452 |
| 25 | John Tuttle | C | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 34 | Humberto Vela | P | 2 | 0 | 0 | 1 | 1 | 0 | .182 |
| 21 | Alex Bolton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Robert Morosetti | PH | 1 | 0 | 0 | 0 | 0 | 1 | .485 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Rodney Tennie | CF | 3 | 2 | 1 | 1 | 1 | 1 | .438 |
| 32 | 11 | 11 | 9 | 10 | 8 | ||||
|
Batting 2B: A.Capone (4), J.Rego (7), M.Traylor (1). 3B: M.Garcia (1), A.Buendia (1). RBI: J.Prockish 2 (15), J.Rego (21), M.Traylor 2 (4), M.Garcia (14), A.Buendia 4 (4). SF: J.Prockish (2). Team LOB: 7. Fielding A: J.Prockish (24), M.Traylor (1), M.Garcia (45), A.Buendia 3 (6), S.Hykin 2 (3). E: J.Prockish (10), M.Traylor (1), A.Buendia (1). PO: A.Capone 3 (23), D.Bayard 2 (16), J.Rego 7 (117), M.Traylor (18), M.Garcia 3 (21), J.Sisto 8 (77). SBA: J.Sisto 5 (17). TC: A.Capone 3 (25), D.Bayard 2 (17), J.Prockish 2 (50), J.Rego 7 (127), M.Traylor 3 (20), M.Garcia 4 (74), A.Buendia 4 (9), J.Sisto 8 (81), S.Hykin 2 (4). |
Batting 2B: J.Burns (2), R.Tennie (2). RBI: S.Schroeder 2 (18), D.Smith 2 (23), J.Burns 3 (11), H.Vela (7), R.Tennie (6). SF: J.Burns (3), R.Tennie (1). SB: S.Schroeder (15), L.Myers (4), T.Shirai (11), J.Moore 2 (2). Team LOB: 10. Fielding A: M.Walker (24), D.Smith (15), L.Myers (7), T.Shirai 3 (20), J.Fleckenstein (3). PO: S.Schroeder 2 (36), M.Walker 4 (19), L.Myers 8 (103), J.Burns 3 (34), J.Moore 7 (60), R.Tennie 3 (10). TC: S.Schroeder 2 (37), M.Walker 5 (50), D.Smith (33), L.Myers 9 (110), T.Shirai 3 (36), J.Burns 3 (35), J.Moore 7 (63), J.Fleckenstein (3), R.Tennie 3 (11). |
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 65 |
|
3.2 | 7 | 8 | 8 | 7 | 2 | 9.95 |
| 19 | Michael Castillo | 0.1 | 3 | 3 | 0 | 1 | 0 | 8.31 |
| 42 | Jesse Garcia | 1.0 | 0 | 0 | 0 | 1 | 2 | 6.14 |
| 12 | Dom Spinoso | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.32 |
| 61 | Connor Kelly | 2.0 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| 8 | 11 | 11 | 8 | 10 | 8 | |||
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
6.1 | 14 | 9 | 9 | 1 | 6 | 5.92 |
| 21 | Alex Bolton | 1.2 | 1 | 0 | 0 | 0 | 0 | 8.76 |
| 20 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 9 | 15 | 9 | 9 | 1 | 6 | |||
|
Pitching BF: S.Hykin 26, M.Castillo 4, J.Garcia 4, D.Spinoso 3, C.Kelly 8. P-S: S.Hykin 105-54, M.Castillo 12-6, J.Garcia 21-9, D.Spinoso 12-8, C.Kelly 32-18. WP: S.Hykin 2 (2). |
Pitching BF: H.Vela 34, A.Bolton 6, J.Fleckenstein 3. P-S: H.Vela 112-78, A.Bolton 19-14, J.Fleckenstein 11-6. WP: H.Vela (1). |