Dublin Leprechauns
10
|
|
Bakersfield Train Robbers
22
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Stone Miyao | 2B 3B P |
5 | 2 | 2 | 2 | 0 | 0 | .333 |
| 7 | Ford, J | 3B P |
3 | 0 | 0 | 0 | 0 | 0 | .266 |
| 36 | McDowell, K | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Brown, B | RF | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
| 3 | Latham, T | 1B | 3 | 0 | 2 | 1 | 0 | 1 | .365 |
| 50 | Antony, N | 1B | 1 | 1 | 0 | 0 | 1 | 0 | .308 |
| 56 | Gardiner, D | RF | 3 | 1 | 2 | 1 | 0 | 0 | .368 |
| 24 | Sonn, M | 3B P RF |
1 | 1 | 1 | 1 | 1 | 0 | .213 |
| 8 | Bridges, T | CF | 3 | 0 | 1 | 0 | 0 | 0 | .355 |
| 67 | Nunn, J | CF | 2 | 1 | 1 | 1 | 0 | 1 | .200 |
| 15 | Evans, C | C | 2 | 0 | 0 | 0 | 0 | 0 | .301 |
| 94 | Arroyo, D | C PH |
2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 16 | Ogami, F | P | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 78 | Nick Ciszak | 2B | 2 | 0 | 0 | 1 | 1 | 0 | .208 |
| 35 | Williams, J | LF | 3 | 1 | 1 | 0 | 0 | 1 | .316 |
| 6 | Stayte, A | LF | 1 | 1 | 1 | 1 | 1 | 0 | .391 |
| 27 | Ceniceros, V | SS | 4 | 2 | 2 | 1 | 1 | 1 | .292 |
| 39 | 10 | 13 | 10 | 5 | 6 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | McCreary, N | SS | 5 | 1 | 3 | 4 | 0 | 0 | .387 |
| 15 | Bowles, J | PH SS |
2 | 1 | 0 | 0 | 0 | 0 | .100 |
| 27 | Von Zboray, P | 2B | 4 | 2 | 1 | 1 | 1 | 0 | .238 |
| 21 | Bayne, C | 2B PH |
1 | 0 | 0 | 0 | 0 | 0 | .217 |
| 47 | Lee, J | 1B | 6 | 3 | 1 | 0 | 0 | 0 | .380 |
| 44 | Riddle, J | LF | 6 | 4 | 5 | 4 | 0 | 0 | .400 |
| 16 | Carreno, P | 3B | 3 | 2 | 1 | 1 | 3 | 0 | .288 |
| 7 | Burns, J | RF | 5 | 3 | 2 | 1 | 1 | 0 | .280 |
| 26 | Mirabal, I | C | 5 | 2 | 4 | 5 | 1 | 0 | .800 |
| 1 | Miller, A | P | 4 | 1 | 2 | 2 | 0 | 1 | .185 |
| 28 | Sebastian Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Parker, C | PH | 1 | 1 | 1 | 0 | 0 | 0 | .222 |
| 10 | Taylor, G | P | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 9 | Ross, A | CF | 4 | 2 | 1 | 0 | 2 | 0 | .319 |
| 46 | 22 | 21 | 19 | 9 | 1 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
4.2 | 13 | 12 | 7 | 2 | 0 | 7.71 | |
| 7 | Ford, J | 0.2 | 3 | 5 | 2 | 4 | 1 | 26.99 | |
| 36 | McDowell, K | 1.0 | 2 | 1 | 0 | 1 | 0 | 14.94 | |
| 24 | Sonn, M | 0.2 | 3 | 4 | 3 | 2 | 0 | 40.48 | |
| 93 | Stone Miyao | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | 21 | 22 | 12 | 9 | 1 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6.0 | 8 | 4 | 4 | 1 | 3 | 5.75 | |
| 28 | Sebastian Vargas | 1.0 | 0 | 0 | 0 | 0 | 0 | 11.57 | |
| 10 | Taylor, G | 2.0 | 5 | 6 | 2 | 4 | 3 | 15.75 | |
| 9 | 13 | 10 | 6 | 5 | 6 | ||||