Vallejo Seaweed
3
|
|
Bakersfield Train Robbers
12
|
|||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Mickey Nunes | 1B 2B P |
3 | 1 | 0 | 0 | 1 | 0 | .331 |
| 2 | J.T. Reed | CF | 4 | 0 | 1 | 1 | 0 | 2 | .270 |
| 4 | Jamaiz Hunt | 1B LF |
4 | 0 | 0 | 0 | 0 | 1 | .204 |
| 92 | Carlos Drain | 3B | 4 | 2 | 2 | 1 | 0 | 1 | .391 |
| 11 | Ike Brown | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 95 | Nick Dibennetto | SS | 1 | 0 | 0 | 0 | 0 | 1 | .343 |
| 22 | Thomas Fitzpatrick | C | 2 | 0 | 0 | 0 | 2 | 2 | .152 |
| 8 | Henry Paulino | RF | 4 | 0 | 1 | 1 | 0 | 1 | .264 |
| 35 | Aaron Harper | 2B SS |
4 | 0 | 2 | 0 | 0 | 0 | .379 |
| 1 | Antonio Straughter | P | 2 | 0 | 0 | 0 | 0 | 0 | .261 |
| 7 | Adrian Morales | P | 1 | 0 | 0 | 0 | 0 | 1 | .077 |
| 99 | Trey Fletcher | P | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
| 15 | Zane Morris | LF | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 32 | 3 | 6 | 3 | 3 | 10 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Noah McCreary | LF | 4 | 3 | 1 | 0 | 2 | 0 | .415 |
| 3 | Sebastian Trinidad | SS | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| 26 | Isaiah Mirabal | C | 4 | 1 | 2 | 1 | 1 | 0 | .442 |
| 44 | Joe Riddle | 1B | 3 | 1 | 1 | 2 | 1 | 0 | .365 |
| 47 | Jalyn Lee | 3B | 5 | 2 | 2 | 1 | 0 | 0 | .389 |
| 27 | Paul Von Zboray | 2B | 4 | 2 | 1 | 1 | 1 | 1 | .293 |
| 1 | Alex Miller | CF | 4 | 1 | 0 | 1 | 1 | 0 | .210 |
| 22 | Jacob Perez | P | 2 | 0 | 1 | 2 | 0 | 0 | .412 |
| 16 | Paul Carreno | PH | 0 | 0 | 0 | 0 | 1 | 0 | .248 |
| 6 | Hunter Adams | P | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 9 | Ashanti Ross | RF | 4 | 1 | 2 | 1 | 0 | 1 | .327 |
| 7 | Josh Burns | PH RF |
0 | 0 | 0 | 1 | 0 | 0 | .277 |
| 33 | 12 | 11 | 12 | 8 | 2 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
5.0 | 9 | 8 | 8 | 3 | 0 | 4.31 | |
| 7 | Adrian Morales | 2.0 | 0 | 0 | 0 | 2 | 2 | 5.02 | |
| 99 | Trey Fletcher | 0.1 | 2 | 4 | 4 | 3 | 0 | 15.43 | |
| 14 | Mickey Nunes | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | 11 | 12 | 12 | 8 | 2 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
7.0 | 4 | 2 | 2 | 3 | 6 | 3.48 | |
| 6 | Hunter Adams | 2.0 | 2 | 1 | 1 | 0 | 4 | 5.73 | |
| 9 | 6 | 3 | 3 | 3 | 10 | ||||