Vallejo Seaweed
4
|
|
Marysville Drakes
9
|
|||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Mickey Nunes | SS | 2 | 1 | 1 | 0 | 3 | 0 | .390 |
| 59 | Eddie Molina | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| 11 | Ike Brown | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .324 |
| 95 | Nick Dibennetto | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .368 |
| 99 | Trey Fletcher | LF | 5 | 0 | 0 | 0 | 0 | 4 | .238 |
| 22 | Thomas Fitzpatrick | C | 4 | 1 | 1 | 0 | 1 | 2 | .184 |
| 8 | Henry Paulino | RF | 4 | 1 | 2 | 1 | 0 | 0 | .205 |
| 4 | Jamaiz Hunt | 1B | 4 | 0 | 0 | 1 | 0 | 1 | .208 |
| 13 | Ike Horn | P | 3 | 1 | 1 | 0 | 0 | 1 | .500 |
| 9 | David Gustafson | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | J.T. Reed | CF | 4 | 0 | 3 | 1 | 0 | 0 | .276 |
| 34 | 4 | 8 | 3 | 6 | 11 | ||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Drake Ayala | CF | 3 | 2 | 2 | 2 | 2 | 1 | .400 |
| 3 | Caleb Harmond | RF | 2 | 2 | 2 | 0 | 3 | 0 | .458 |
| 44 | Joe Starick | LF | 5 | 0 | 3 | 4 | 0 | 0 | .463 |
| 23 | Chris Cook | 1B | 1 | 0 | 0 | 1 | 3 | 1 | .321 |
| 20 | Jumpei Ohashi | SS | 5 | 1 | 0 | 0 | 0 | 1 | .351 |
| 35 | Josh Leslie | 1B | 5 | 0 | 2 | 0 | 0 | 1 | .444 |
| 93 | Declan Peterson | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .208 |
| 24 | Sean Connolly | C | 2 | 1 | 1 | 0 | 1 | 0 | .225 |
| 36 | John Smith | PH | 1 | 1 | 0 | 0 | 0 | 0 | .362 |
| 10 | JD Leslie | C | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
| 2 | Earl Johnson | P | 2 | 1 | 1 | 0 | 0 | 0 | .273 |
| 14 | Dillon Stimpson | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 19 | Bryan Krolikowski | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 9 | 11 | 7 | 10 | 4 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
6.0 | 8 | 6 | 6 | 8 | 4 | 14.00 | |
| 9 | David Gustafson | 2.0 | 3 | 3 | 0 | 2 | 0 | 3.12 | |
| 8 | 11 | 9 | 6 | 10 | 4 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
6.0 | 7 | 4 | 3 | 3 | 7 | 4.43 | |
| 14 | Dillon Stimpson | 2.0 | 1 | 0 | 0 | 2 | 2 | 6.52 | |
| 19 | Bryan Krolikowski | 1.0 | 0 | 0 | 0 | 1 | 2 | 2.08 | |
| 9 | 8 | 4 | 3 | 6 | 11 | ||||