Monterey Amberjacks
7
|
|
Vallejo Seaweed
14
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Robert Malone | RF | 4 | 2 | 1 | 1 | 2 | 0 | .340 |
| 2 | Anthony Ward | SS | 5 | 0 | 0 | 1 | 1 | 1 | .300 |
| 28 | Hiroki Goke | 3B | 5 | 1 | 4 | 3 | 0 | 0 | .378 |
| 17 | Rodney Scarver | LF | 2 | 0 | 1 | 1 | 1 | 0 | .360 |
| 16 | Nick Samudio | P | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
| 88 | Garrett Payton | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Dominic Scotti | P | 1 | 0 | 0 | 0 | 0 | 1 | .232 |
| 20 | Chris Bueno | P | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| 12 | Adrian Garcia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .392 |
| 7 | Joshua Rodriguez | 2B PH |
1 | 0 | 0 | 0 | 0 | 0 | .248 |
| 19 | Daniel Benavidez | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .333 |
| 5 | Tristan Cavazos | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .343 |
| 97 | Josh Say | C | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| 6 | Sean Bennett | C | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
| 1 | Kyler Rinehart | LF P |
3 | 1 | 0 | 0 | 0 | 0 | .270 |
| 29 | Jake Grubesic | LF PH |
1 | 0 | 0 | 0 | 1 | 0 | .216 |
| 14 | Ryan Diaz | CF | 3 | 2 | 1 | 0 | 1 | 0 | .292 |
| 36 | 7 | 10 | 6 | 9 | 2 | ||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Jalen Ford | CF | 5 | 1 | 2 | 3 | 1 | 2 | .290 |
| 7 | Mickey Nunes | SS | 5 | 1 | 0 | 0 | 1 | 0 | .353 |
| 6 | Sean Jackson | RF | 2 | 2 | 1 | 1 | 3 | 0 | .356 |
| 8 | Braxton King | 2B | 3 | 2 | 0 | 0 | 3 | 0 | .249 |
| 38 | Gary MasonJr | LF | 5 | 1 | 2 | 2 | 0 | 0 | .276 |
| 25 | Thomas Fitzpatrick | C | 3 | 3 | 2 | 0 | 0 | 1 | .179 |
| 23 | Christian Carmouche | 1B | 2 | 1 | 1 | 1 | 0 | 0 | .214 |
| 86 | David Escobar | 1B PR |
1 | 1 | 0 | 0 | 0 | 1 | .200 |
| 87 | Nick DiBenedetto | 3B | 1 | 1 | 0 | 1 | 3 | 0 | .273 |
| 57 | Alexander Owens | P | 2 | 0 | 1 | 2 | 1 | 0 | .167 |
| 94 | William Robinson | P PH |
1 | 1 | 0 | 0 | 1 | 1 | .235 |
| 30 | 14 | 9 | 10 | 13 | 5 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyler Rinehart | 3.0 | 6 | 6 | 3 | 3 | 1 | 5.79 | |
| 16 |
|
1.0 | 0 | 3 | 2 | 3 | 0 | 6.68 | |
| 88 | Garrett Payton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | |
| 15 | Dominic Scotti | 2.0 | 2 | 3 | 2 | 3 | 3 | 4.54 | |
| 20 | Chris Bueno | 1.0 | 0 | 2 | 2 | 3 | 0 | 14.06 | |
| 8 | 9 | 14 | 9 | 13 | 5 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 |
|
6.0 | 8 | 7 | 6 | 7 | 1 | 10.57 | |
| 94 | William Robinson | 3.0 | 2 | 0 | 0 | 2 | 1 | 0.00 | |
| 9 | 10 | 7 | 6 | 9 | 2 | ||||