|
|||||||||||||||||||||||||||||||||||||||||||
4-45-0 |
11 |
|
16 |
12-37-0 |
|||||||||||||||||||||||||||||||||||||||
| DUB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Kairee Tekra | CF | 5 | 1 | 1 | 1 | 0 | 0 | .314 |
| 18 | Calvin Cromwell | SS | 2 | 2 | 0 | 0 | 1 | 1 | .188 |
| 6 | Kyle Montebon | 2B P |
2 | 0 | 0 | 1 | 2 | 0 | .359 |
| 44 | Josue Rivera | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .361 |
| 1 | Mark Jacob | C | 4 | 3 | 2 | 0 | 1 | 1 | .323 |
| 23 | Gali, J | LF | 2 | 2 | 2 | 1 | 1 | 0 | .270 |
| 12 | Saul Razo | LF | 2 | 0 | 0 | 0 | 0 | 0 | .307 |
| 38 | Kyler LeRoux | RF | 4 | 2 | 3 | 4 | 1 | 0 | .379 |
| 24 | Jon Collins | 1B | 3 | 1 | 1 | 1 | 0 | 2 | .156 |
| 21 | Meltavis Robertson | P | 2 | 0 | 1 | 2 | 0 | 1 | .179 |
| 7 | Cortez Roger-Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Marcelo Garcia-Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| 16 | Chase Mcguiggan | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 41 | Kevin Santos | 2B P |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | 11 | 11 | 11 | 6 | 7 | ||||
| VAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Mickey Nunes | SS | 6 | 1 | 2 | 0 | 0 | 1 | .333 |
| 8 | Braxton King | 1B | 5 | 3 | 2 | 0 | 1 | 0 | .258 |
| 6 | Sean Jackson | RF | 1 | 5 | 1 | 1 | 4 | 0 | .386 |
| 14 | Dandre Gaines | CF | 3 | 3 | 3 | 9 | 1 | 0 | .320 |
| 93 | Jalen Ford | 2B | 3 | 0 | 2 | 3 | 1 | 0 | .357 |
| 1 | Tinmion Hughes | LF | 3 | 1 | 0 | 0 | 2 | 0 | .255 |
| 11 | Ike Brown | 3B | 5 | 0 | 1 | 0 | 1 | 0 | .246 |
| 15 | X. Bostian | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 78 | Cody Rybolt | P | 2 | 0 | 1 | 1 | 0 | 0 | .200 |
| 91 | Noah Fiso | P | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| 12 | Quentin Oexner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 94 | William Robinson | C | 3 | 2 | 1 | 2 | 0 | 1 | .200 |
| 33 | 16 | 14 | 16 | 10 | 2 | ||||
|
Batting 2B: K.LeRoux (5), J.Collins (3). 3B: M.Robertson (1). HP: K.Tekra (4), C.Cromwell 2 (3), J.Collins 2 (3), C.McGuiggan (1), K.Santos (1). RBI: K.Tekra (5), K.Montebon (16), J.Rivera (15), J.Gali (3), K.LeRoux 4 (7), J.Collins (3), M.Robertson 2 (2). SF: K.Montebon (1), J.Rivera (1). CS: K.Montebon (2). SB: K.Tekra (7), C.Cromwell (3), K.Montebon (6). Team LOB: 8. Fielding A: C.Cromwell 4 (29), K.Montebon (32), J.Rivera 3 (10), J.Collins (3). PO: K.Tekra 4 (21), C.Cromwell (20), K.Montebon 2 (30), J.Rivera (90), M.Jacob 3 (88), J.Gali (11), K.LeRoux (13), J.Collins 8 (62), M.Robertson (9), K.Santos 2 (2). SBA: M.Jacob 2 (45). TC: K.Tekra 4 (23), C.Cromwell 5 (54), K.Montebon 3 (65), J.Rivera 4 (103), M.Jacob 3 (95), J.Gali (12), K.LeRoux (13), J.Collins 9 (68), M.Robertson (21), K.Santos 2 (2). |
Batting 2B: J.Ford (1). 3B: S.Jackson (1), D.Gaines (2). HP: S.Jackson (3), T.Hughes (2), W.Robinson 2 (2). HR: D.Gaines 2 (6), W.Robinson (1). RBI: S.Jackson (12), D.Gaines 9 (23), J.Ford 3 (4), C.Rybolt (1), W.Robinson 2 (2). SF: D.Gaines (2), J.Ford 2 (2). SB: B.King (7), S.Jackson (2). Team LOB: 12. Fielding A: M.Nunes (32), D.Gaines 2 (5), J.Ford (6), C.Rybolt (1), W.Robinson (1). CS: W.Robinson (1). DP: 2 (J. Ford(2B) - B. King(1B),D. Gaines(CF) - W. Robinson(C)). E: M.Nunes (5). PO: B.King 5 (22), S.Jackson (29), D.Gaines 7 (73), J.Ford 4 (7), W.Robinson 10 (12). SBA: W.Robinson 4 (4). TC: M.Nunes 2 (98), B.King 5 (68), S.Jackson (31), D.Gaines 9 (81), J.Ford 5 (14), C.Rybolt (4), W.Robinson 11 (13). |
| DUB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 | Meltavis Robertson | 2.0 | 1 | 2 | 2 | 2 | 0 | 12.30 |
| 7 | Cortez Roger-Allen | 0.1 | 1 | 2 | 2 | 1 | 0 | 81.08 |
| 17 | Marcelo Garcia-Cruz | 1.0 | 4 | 3 | 3 | 1 | 0 | 16.20 |
| 16 | Chase Mcguiggan | 0.2 | 1 | 0 | 0 | 0 | 0 | 2.45 |
| 41 | Kevin Santos | 2.0 | 1 | 1 | 1 | 1 | 1 | 4.50 |
| 6 |
|
2.0 | 6 | 8 | 8 | 5 | 1 | 14.40 |
| 8 | 14 | 16 | 16 | 10 | 2 | |||
| VAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 | X. Bostian | 2.1 | 8 | 8 | 8 | 1 | 2 | 30.86 |
| 78 | Cody Rybolt | 3.2 | 3 | 2 | 2 | 2 | 4 | 6.14 |
| 91 |
|
2.0 | 0 | 1 | 1 | 2 | 0 | 4.70 |
| 12 | Quentin Oexner | 1.0 | 0 | 0 | 0 | 1 | 1 | 5.06 |
| 9 | 11 | 11 | 11 | 6 | 7 | |||
|
Pitching BF: M.Robertson 10, C.Roger-Allen 3, M.Garcia-Cruz 8, C.McGuiggan 4, K.Santos 9, K.Montebon 18. P-S: M.Robertson 10-7, C.Roger-Allen 3-2, M.Garcia-Cruz 8-7, C.McGuiggan 4-3, K.Santos 9-7, K.Montebon 18-12. |
Pitching BF: X.Bostian 18, C.Rybolt 14, N.Fiso 9, Q.Oexner 5. P-S: X.Bostian 18-14, C.Rybolt 14-11, N.Fiso 9-5, Q.Oexner 5-3. |