|
|||||||||||||||||||||||||||||||||||||||||||
27-23-0 |
11 |
|
22 |
12-37-0 |
|||||||||||||||||||||||||||||||||||||||
| MRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Drake Ayala | CF | 1 | 1 | 0 | 0 | 1 | 0 | .316 |
| 6 | Jalen Gordon | CF | 1 | 1 | 0 | 0 | 1 | 0 | .273 |
| 1 | Garret Mos | CF PH |
2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 32 | Evan Blum | 1B | 5 | 1 | 0 | 0 | 1 | 1 | .260 |
| 12 | Lyndon Weaver | RF | 5 | 2 | 2 | 2 | 1 | 0 | .352 |
| 44 | Joseph Starick | LF | 4 | 3 | 3 | 2 | 1 | 0 | .417 |
| 8 | Erik Mitchell | 2B | 4 | 2 | 2 | 1 | 1 | 1 | .324 |
| 94 | Tucker Burton | 3B | 3 | 1 | 2 | 2 | 1 | 0 | .273 |
| 48 | Declan Peterson | SS | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| 22 | Tomas Moreno | SS | 2 | 0 | 0 | 2 | 2 | 1 | .250 |
| 19 | Tyler Carpenter | C P |
2 | 0 | 1 | 1 | 1 | 0 | .260 |
| 5 | Michael Vochelli | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 39 | Evan Nakagawa | C PH |
0 | 0 | 0 | 1 | 1 | 0 | .217 |
| 30 | Neil Boudreau | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 10 | Ergin Perovic | C P |
1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 17 | Earl Johnson | P | 1 | 0 | 0 | 0 | 0 | 0 | .173 |
| 4 | Tim Nichols | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Carson Stephens | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | 11 | 10 | 11 | 11 | 6 | ||||
| VAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Sean Jackson | RF | 6 | 2 | 3 | 4 | 1 | 2 | .395 |
| 7 | Mickey Nunes | 2B | 3 | 4 | 0 | 0 | 4 | 1 | .319 |
| 93 | Jalen Ford | SS | 4 | 2 | 2 | 2 | 2 | 1 | .389 |
| 14 | Dandre Gaines | CF | 2 | 3 | 1 | 2 | 3 | 1 | .325 |
| 38 | Gary MasonJr | CF PH |
0 | 0 | 0 | 0 | 1 | 0 | .133 |
| 11 | Ike Brown | 3B | 5 | 1 | 3 | 7 | 1 | 1 | .270 |
| 8 | Braxton King | 1B | 4 | 3 | 1 | 3 | 1 | 1 | .258 |
| 1 | Tinmion Hughes | LF | 4 | 2 | 1 | 2 | 1 | 1 | .254 |
| 94 | William Robinson | C | 4 | 2 | 1 | 1 | 2 | 2 | .222 |
| 74 | Chris Hess | P | 1 | 3 | 0 | 0 | 4 | 0 | .136 |
| 13 | Tavon Gibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 97 | Kyle Kotecki | PH | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 99 | Kevin Consolazio | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 12 | Quentin Oexner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 22 | 12 | 21 | 21 | 10 | ||||
|
Batting 2B: T.Carpenter (3). HP: T.Burton (1). HR: L.Weaver (4), T.Burton (1). RBI: L.Weaver 2 (37), J.Starick 2 (24), E.Mitchell (22), T.Burton 2 (3), T.Moreno 2 (6), T.Carpenter (19), E.Nakagawa (3). Team LOB: 10. Fielding A: T.Moreno (12). PO: G.Mos 2 (2), E.Blum 2 (173), L.Weaver 2 (53), J.Starick 2 (67), T.Burton (2), T.Moreno 2 (7), T.Carpenter 9 (194), M.Vochelli (8). SBA: T.Carpenter 6 (51). TC: G.Mos 2 (5), E.Blum 2 (185), L.Weaver 2 (56), J.Starick 2 (74), T.Burton (7), T.Moreno 3 (20), T.Carpenter 9 (211), M.Vochelli (11). |
Batting 2B: B.King (4). HP: B.King (3), T.Hughes (3). HR: I.Brown (1). RBI: S.Jackson 4 (16), J.Ford 2 (6), D.Gaines 2 (25), I.Brown 7 (23), B.King 3 (12), T.Hughes 2 (5), W.Robinson (3). SF: J.Ford (3). CS: W.Robinson (1). SB: M.Nunes (13), J.Ford (3), B.King 2 (9), T.Hughes (11), C.Hess (1). Team LOB: 11. Fielding A: M.Nunes 2 (34), J.Ford (7), I.Brown (20), B.King (38), C.Hess (11), K.Consolazio (3). DP: 1 (M. Nunes(2B) - B. King(1B)). PO: S.Jackson 3 (32), M.Nunes 3 (64), D.Gaines 4 (77), G.Mason (20), I.Brown (26), B.King 6 (28), T.Hughes (24), W.Robinson 6 (18), C.Hess (8). TC: S.Jackson 3 (34), M.Nunes 5 (103), J.Ford (15), D.Gaines 4 (85), G.Mason (21), I.Brown 2 (52), B.King 7 (75), T.Hughes (26), W.Robinson 6 (19), C.Hess 2 (23), K.Consolazio (37). |
| MRY | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
1.1 | 5 | 10 | 10 | 6 | 3 | 15.43 |
| 10 | Ergin Perovic | 1.1 | 1 | 4 | 4 | 4 | 0 | 6.14 |
| 19 | Tyler Carpenter | 0.1 | 2 | 3 | 3 | 2 | 0 | 16.20 |
| 17 | Earl Johnson | 1.0 | 1 | 0 | 0 | 2 | 1 | 0.00 |
| 4 | Tim Nichols | 2.0 | 2 | 2 | 2 | 2 | 5 | 5.14 |
| 15 | Carson Stephens | 2.0 | 1 | 3 | 3 | 5 | 1 | 8.10 |
| 8 | 12 | 22 | 22 | 21 | 10 | |||
| VAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 74 |
|
6.0 | 10 | 9 | 9 | 6 | 3 | 8.31 |
| 13 | Tavon Gibbs | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.62 |
| 99 | Kevin Consolazio | 1.0 | 0 | 2 | 2 | 5 | 1 | 6.23 |
| 12 | Quentin Oexner | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.26 |
| 9 | 10 | 11 | 11 | 11 | 6 | |||
|
Pitching BF: N.Boudreau 15, E.Perovic 8, T.Carpenter 6, E.Johnson 6, T.Nichols 10, C.Stephens 12. P-S: N.Boudreau 70-34, E.Perovic 37-11, T.Carpenter 27-11, E.Johnson 29-12, T.Nichols 43-24, C.Stephens 48-17. |
Pitching BF: C.Hess 34, T.Gibbs 3, K.Consolazio 8, Q.Oexner 3. P-S: C.Hess 116-58, T.Gibbs 12-8, K.Consolazio 35-13, Q.Oexner 4-4. |